Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

FTSE 350 Share Price Index

Back to Indices
Value 5,641.09
Change -23.32 (-0.41%)
High 5,667.41
Low 5,635.76
Prev. Close 5,664.41016

FTSE 350 Share Prices

TIDM Company Price Change Change % Volume
3IN 3i Infrastructure 372.00p 372 -0.50 -0.13% 191,407
AAF Airtel Africa 365.60p 365.6 -0.40 -0.11% 458,526
AAL Anglo American 3,887.50p 3887.5 60.00 1.57% 293,788
ABDN Abrdn 216.90p 216.9 2.60 1.21% 540,531
ABF AB Foods 1,819.50p 1819.5 -9.50 -0.52% 31,607
ADM Admiral 3,189.00p 3189 -157.00 -4.69% 148,653
AGT AVI Global Trust 264.00p 264 2.00 0.76% 250,334
AJB AJ Bell 535.00p 535 9.00 1.71% 35,238
ALFA Alfa Fin 154.40p 154.4 1.60 1.05% 124,240
ALW Alliance Witan 1,304.00p 1304 -2.00 -0.15% 83,582
AML Aston Martin Lagonda 44.70p 44.7 0.06 0.13% 494,410
ANTO Antofagasta 3,910.00p 3910 91.50 2.4% 90,352
AO. Ao World 89.90p 89.9 0.90 1.01% 7,732
ASC ASOS 224.50p 224.5 -1.00 -0.44% 37,653
ASHM Ashmore Group 215.40p 215.4 1.20 0.56% 83,253
ASL Aberforth Smaller Companies Trust Plc 1,552.00p 1552 8.00 0.52% 10,445
ATG Auction Technology Group 349.80p 349.8 -1.80 -0.51% 22,806
ATT Allianz Technology Trust 656.00p 656 4.00 0.61% 155,444
AUTO Auto Trader 529.00p 529 28.80 5.76% 2,162,565
AV. Aviva 623.90p 623.9 0.90 0.14% 606,303
AZN Astrazeneca 13,594.00p 13594 28.00 0.21% 161,645
BA. BAE Systems 2,020.50p 2020.5 -69.00 -3.3% 778,393
BAB Babcock 1,117.50p 1117.5 -5.50 -0.49% 102,148
BAG Barr (A.G.) 616.50p 616.5 -17.50 -2.76% 32,075
BARC Barclays 444.30p 444.3 1.65 0.37% 4,675,717
BATS British American Tobacco 4,302.00p 4302 -88.00 -2% 121,230
BBOX Tritax Big Box 153.90p 153.9 0.80 0.52% 766,788
BBY Balfour Beatty 870.00p 870 8.00 0.93% 111,319
BCG Baltic Classifieds Group 196.30p 196.3 1.60 0.82% 100,046
BEZ Beazley 1,279.50p 1279.5 -0.50 -0.04% 55,069
BGEO Bank Of Georgia Group 11,610.00p 11610 420.00 3.75% 15,891
BGFD Baillie Gifford Japan Trust PLC 943.00p 943 11.00 1.18% 32,745
BHMG BH Macro GBP 426.00p 426 0.00 0% 59,824
BKG Berkeley Group 3,352.00p 3352 -8.00 -0.24% 14,888
BLND British Land 389.80p 389.8 -4.00 -1.02% 166,122
BME B&M 173.80p 173.8 -0.60 -0.34% 444,310
BMY Bloomsbury 601.00p 601 1.00 0.17% 25,683
BNKR Bankers Investment Trust 143.60p 143.6 1.00 0.7% 186,685
BNZL Bunzl 2,440.00p 2440 -25.00 -1.01% 81,421
BOWL Hollywood Bwl 255.50p 255.5 2.00 0.79% 16,492
BOY Bodycote 717.50p 717.5 15.00 2.14% 11,454
BP. BP 540.80p 540.8 -10.50 -1.9% 3,565,940
BPT Bridgepoint 269.00p 269 0.60 0.22% 57,087
BRBY Burberry 1,234.40p 1234.4 22.60 1.86% 73,215
BREE Breedon 309.20p 309.2 2.40 0.78% 44,553
BRGE BlackRock Greater Europe Investment Trust 576.00p 576 5.00 0.88% 24,828
BRSC BlackRock Smaller Companies Trust PLC 1,284.00p 1284 4.00 0.31% 26,504
BRWM BlackRock World Mining Trust plc 990.00p 990 22.00 2.27% 60,468
BSIF Bluefield Solar 78.40p 78.4 -0.20 -0.25% 152,656
BT.A BT 224.25p 224.25 0.35 0.16% 1,301,623
BTRW Barratt Redrow 264.30p 264.3 0.10 0.04% 421,193
BUT Brunner Inv.tst 1,512.00p 1512 8.00 0.53% 12,490
BWY Bellway 1,993.00p 1993 -2.00 -0.1% 89,738
BYG Big Yellow 896.00p 896 -6.50 -0.72% 33,927
BYIT Bytes Tech 310.20p 310.2 3.40 1.11% 30,239
CCC Computacenter 3,916.00p 3916 32.00 0.82% 19,156
CCH Coca-Cola HBC 4,286.00p 4286 -142.00 -3.21% 179,040
CCR C&C Group 114.60p 114.6 -0.40 -0.35% 70,205
CGT Capital Gearing Trust 5,060.00p 5060 0.00 0% 4,513
CHG Chemring 510.00p 510 -7.50 -1.45% 106,279
CHRY Chrysalis Inves 82.50p 82.5 0.30 0.36% 103,474
CKN Clarkson 4,858.00p 4858 -104.00 -2.1% 10,260
CLDN Caledonia 359.50p 359.5 -0.50 -0.14% 16,154
CMCX CMC Markets 377.00p 377 -1.00 -0.26% 25,655
CNA Centrica 198.55p 198.55 -10.95 -5.23% 2,869,290
COA Coats Group Plc 85.45p 85.45 -0.55 -0.64% 389,860
CPG Compass Group $29.81 29.81 0.04 0.13% 180,674
CRDA Croda International 2,835.00p 2835 -27.00 -0.94% 17,165
CRST Crest Nicholson 68.50p 68.5 -0.30 -0.44% 444,515
CTEC ConvaTec 211.00p 211 -2.00 -0.94% 431,201
CTY City Of London Investment 552.00p 552 -1.00 -0.18% 217,910
CURY Currys 128.90p 128.9 1.70 1.34% 1,474,142
CWK Cranswick 5,330.00p 5330 -20.00 -0.37% 8,345
DCC DCC 5,795.00p 5795 5.00 0.09% 76,552
DEC Diversified Energy 1,120.00p 1120 -16.00 -1.41% 21,988
DGE Diageo 1,547.80p 1547.8 -21.00 -1.34% 580,756
DLN Derwent London 1,753.00p 1753 -11.00 -0.62% 13,770
DNLM Dunelm 755.50p 755.5 1.50 0.2% 31,680
DOCS Dr. Martens 65.20p 65.2 2.20 3.49% 122,955
DOM Dominos 196.50p 196.5 4.10 2.13% 79,053
DPLM Diploma 7,180.00p 7180 -45.00 -0.62% 33,642
DRX Drax 870.20p 870.2 -15.00 -1.69% 19,543
DSCV DiscoverIE 685.00p 685 12.00 1.78% 14,980
EDIN Edinburgh Investment Trust PLC 791.00p 791 -1.00 -0.13% 28,774
EDV Endeavour Mining 4,774.00p 4774 96.00 2.05% 64,558
ELM Elementis 144.80p 144.8 -1.60 -1.09% 70,314
EMG Man 260.80p 260.8 0.40 0.15% 141,495
ENOG Energean Oil & Gas 846.00p 846 -11.50 -1.34% 73,825
ENT Entain 533.20p 533.2 0.20 0.04% 337,218
EOT Euro Opps Tr. 900.00p 900 -4.00 -0.44% 2,691
ESCT The European Smaller Companies Trust 231.00p 231 0.00 0% 47,366
ESNT Essentra 85.60p 85.6 2.30 2.76% 127,507
EWI Edinburgh Worldwide Investment Trust 244.50p 244.5 2.50 1.03% 120,346
EXPN Experian 2,656.50p 2656.5 -17.00 -0.64% 200,225
EZJ easyJet 377.40p 377.4 3.80 1.02% 1,827,302
FAN Volution Group PLS 641.00p 641 8.00 1.26% 12,757
FCIT F&C Investment Trust 1,320.00p 1320 3.00 0.23% 50,062
FCSS Fidelity China Special Situations PLC 299.00p 299 0.00 0% 181,620
FEML Fidelity E.m.ld 1,430.00p 1430 30.00 2.14% 45,485
FEV Fidelity European Values 414.00p 414 2.00 0.49% 125,187
FGEN Foresight Envr 73.00p 73 0.50 0.69% 235,676
FGP Firstgroup 161.90p 161.9 -0.60 -0.37% 75,233
FGT Finsbury Growth 760.00p 760 -4.00 -0.52% 49,212
FOUR 4Imprint 3,698.00p 3698 20.00 0.54% 3,668
FRAS Frasers Group 685.50p 685.5 5.50 0.81% 8,888
FRES Fresnillo 3,518.00p 3518 56.00 1.62% 145,993
FSFL Foresight Solar Fund 63.40p 63.4 0.00 0% 79,164
FSG Foresight Group Holdings 403.00p 403 0.00 0% 3,503
FSV Fidelity 430.00p 430 2.50 0.58% 64,506
FUTR Future 313.00p 313 0.60 0.19% 70,583
FXPO Ferrexpo 28.58p 28.58 0.00 0% 0
GAW Games Workshop 19,740.00p 19740 -225.00 -1.13% 5,030
GCP GCP Infrastructure Investments 73.90p 73.9 -0.30 -0.4% 161,082
GDWN Goodwin 12,380.00p 12380 0.00 0% 2,055
GEN Genuit Group 263.80p 263.8 1.80 0.69% 46,031
GFTU Grafton Group 888.20p 888.2 3.00 0.34% 25,272
GLEN Glencore 566.20p 566.2 -2.70 -0.47% 3,729,053
GNC Greencore 237.20p 237.2 0.20 0.08% 44,349
GNS Genus 2,380.00p 2380 4.00 0.17% 8,700
GPE GPE 313.60p 313.6 -1.80 -0.57% 20,361
GRG Greggs 1,487.00p 1487 -25.00 -1.65% 113,757
GRI Grainger plc 163.40p 163.4 -1.40 -0.85% 663,199
GROW Molten Ventures 583.00p 583 3.00 0.52% 37,191
GSCT Glb Sml Co Trst 190.00p 190 0.00 0% 14,210
GSK Glaxosmithkline 1,879.00p 1879 4.00 0.21% 590,211
HAS Hays 34.08p 34.08 0.00 0% 284,652
HBR Harbour Energy 281.20p 281.2 1.60 0.57% 1,036,692
HFG Hilton Foods 542.00p 542 -0.50 -0.09% 40,052
HGT HgCapital Trust plc 374.00p 374 0.00 0% 159,297
HICL HICL Infrastructure 126.00p 126 -0.40 -0.32% 765,461
HIK Hikma Pharmaceuticals 1,425.00p 1425 -4.50 -0.31% 34,855
HILS Hill & Smith 2,635.00p 2635 25.00 0.96% 90,583
HLMA Halma 4,660.00p 4660 -1.00 -0.02% 39,468
HLN Haleon 334.10p 334.1 -0.60 -0.18% 1,908,837
HMSO Hammerson 338.00p 338 2.40 0.72% 46,642
HOC Hochschild 646.00p 646 11.00 1.73% 221,467
HRI Herald Investment Trust 3,010.00p 3010 50.00 1.69% 131,055
HSBA HSBC Holdings 1,343.40p 1343.4 0.00 0% 2,898,386
HSL Henderson Smaller Companies Trust 879.00p 879 0.00 0% 7,387
HSX Hiscox 1,638.00p 1638 88.00 5.68% 233,931
HTG Hunting 487.00p 487 -13.00 -2.6% 44,545
HTWS Helios Towers 235.80p 235.8 32.60 16.04% 1,143,212
HVPE HarbourVest Private Equity 3,245.00p 3245 0.00 0% 9,779
HWDN Howden Joinery 790.50p 790.5 -5.50 -0.69% 51,852
HWG Harworth Gp 139.40p 139.4 0.00 0% 47,530
IAD Invesco Asia 466.50p 466.5 0.00 0% 31,432
IAG International Airlines 397.90p 397.9 7.10 1.82% 3,412,279
IBST Ibstock 104.20p 104.2 -0.80 -0.76% 56,479
ICG Icg Plc 1,891.00p 1891 2.00 0.11% 34,057
ICGT ICG Enterprise Trust 1,392.00p 1392 12.00 0.87% 9,535
IEM Impax Asset Management 451.50p 451.5 1.50 0.33% 84,621
IGG IG 1,531.50p 1531.5 -20.00 -1.29% 55,210
IHG InterContinental Hotels $150.75 150.75 4.90 3.36% 59,554
IHP IntegraFin Holdings 327.50p 327.5 1.00 0.31% 13,450
III 3i Group 2,638.50p 2638.5 -30.00 -1.12% 132,854
IMB Imperial Brands 2,798.50p 2798.5 -37.00 -1.3% 110,375
IMI IMI 2,864.00p 2864 -2.00 -0.07% 83,542
INCH Inchcape 821.00p 821 -19.20 -2.29% 54,190
INF Informa 823.80p 823.8 -1.20 -0.15% 285,033
INPP International Public Partnerships 132.60p 132.6 -0.60 -0.45% 339,539
INVP Investec 614.00p 614 -1.00 -0.16% 319,800
IPO Ip Group 65.10p 65.1 1.10 1.72% 755,587
ITH Ithaca Energy 247.80p 247.8 -5.00 -1.98% 278,509
ITRK Intertek Group 5,130.00p 5130 24.00 0.47% 187,614
ITV ITV 80.95p 80.95 -0.35 -0.43% 195,617
IWG International Workplace Group 187.20p 187.2 0.00 0% 236,351
JAM JPMorgan American 1,178.00p 1178 4.00 0.34% 59,625
JD. JD Sports 71.34p 71.34 3.34 4.91% 12,436,726
JDW Wetherspoon (J.D) 600.50p 600.5 10.50 1.78% 25,853
JEDT JPMorgan European Discovery Trust 639.00p 639 0.00 0% 1,732
JFJ JPMorgan Japanese 783.00p 783 9.00 1.16% 34,368
JGGI JPMorgan Global Growth & Income 591.00p 591 2.00 0.34% 157,632
JMAT Johnson Matthey 2,122.00p 2122 -2.00 -0.09% 15,966
JTC Jtc Plc 1,314.00p 1314 0.00 0% 1,709
JUP Jupiter Fund Management 160.40p 160.4 2.20 1.39% 362,280
KGF Kingfisher 288.00p 288 -1.60 -0.55% 271,022
KIE Kier 214.80p 214.8 3.20 1.51% 134,055
KLR Keller 2,374.00p 2374 38.00 1.63% 18,023
KNOS Kainos Group 817.00p 817 4.00 0.49% 12,621
LAND Land Securities 595.00p 595 -7.50 -1.24% 164,619
LGEN Legal & General 253.20p 253.2 1.15 0.46% 2,004,435
LLOY Lloyds 99.46p 99.46 0.00 0% 14,935,531
LMP LondonMetric 190.70p 190.7 -0.90 -0.47% 750,385
LRE Lancashire Holdings 593.00p 593 6.00 1.02% 49,195
LSEG London Stock Exchange 9,166.00p 9166 -174.00 -1.86% 146,888
LWDB Law Debenture 1,196.00p 1196 12.00 1.01% 28,108
MAB Mitchells & Butlers 256.50p 256.5 0.00 0% 28,733
MCG Mobico Group 25.12p 25.12 0.52 2.11% 589,444
MEGP ME Group 142.00p 142 -7.80 -5.21% 177,553
MGAM Morgan Advanced Materials 230.50p 230.5 3.00 1.32% 43,503
MGNS Morgan Sindall Group 4,808.00p 4808 34.00 0.71% 8,261
MKS Marks & Spencer 332.35p 332.35 -1.40 -0.42% 673,247
MNDI Mondi 816.40p 816.4 9.20 1.14% 57,799
MNG M&G 307.10p 307.1 1.80 0.59% 698,499
MNKS Monks Inv 1,584.00p 1584 4.00 0.25% 34,151
MONY Moneysupermarket.Com 175.60p 175.6 1.20 0.69% 242,126
MOON Moonpig Gr 219.00p 219 3.40 1.58% 234,858
MRC Mercantile Investment Trust PLC 266.00p 266 -1.00 -0.37% 181,409
MRCH Merchants Trust 615.00p 615 0.00 0% 37,193
MRO Melrose 523.20p 523.2 5.20 1% 1,433,420
MSLH Marshalls 137.10p 137.1 2.40 1.78% 170,109
MTO Mitie 173.10p 173.1 0.60 0.35% 92,743
MTRO Metro Bank 156.20p 156.2 0.20 0.13% 130,992
MUT Murray Income Trust 933.00p 933 -3.00 -0.32% 25,697
MYI Murray International 349.50p 349.5 0.00 0% 79,917
N91 Ninety One 221.80p 221.8 -0.40 -0.18% 32,549
NAS North Atl.smlr 365.00p 365 0.00 0% 6,977
NBPE Nb Priv. Eqty 1,402.00p 1402 8.00 0.57% 657
NCC Ncc 138.20p 138.2 0.60 0.44% 96,717
NESF NextEnergy Solar 46.40p 46.4 0.10 0.22% 812,745
NG. National Grid 1,277.00p 1277 -21.20 -1.63% 3,205,275
NWG Natwest 576.40p 576.4 0.40 0.07% 2,204,507
NXT Next 13,230.00p 13230 55.00 0.42% 27,570
OCDO Ocado 200.70p 200.7 -0.80 -0.4% 85,693
ONT Oxford Nanopore Technologies 115.20p 115.2 1.60 1.41% 113,370
OSB OneSavings Bank 521.00p 521 0.50 0.1% 77,760
OXIG Oxford Instruments 2,934.00p 2934 -54.00 -1.81% 37,347
PAG Paragon Group 753.00p 753 5.50 0.74% 7,602
PAGE PageGroup 136.40p 136.4 2.30 1.72% 40,527
PAY Paypoint 610.00p 610 3.00 0.49% 5,456
PCFT Polar Cap Gbl 222.50p 222.5 0.00 0% 56,697
PCT Polar Capital Technology Trust 652.50p 652.5 7.00 1.08% 544,194
PETS Pets at home 186.90p 186.9 1.10 0.59% 117,632
PFD Premier Foods 202.00p 202 0.20 0.1% 58,270
PHI Pacific Horizon 1,098.00p 1098 2.00 0.18% 40,932
PHP Primary Health 94.35p 94.35 -0.40 -0.42% 1,240,050
PIN Pantheon International 383.00p 383 0.50 0.13% 123,517
PLUS Plus500 4,510.00p 4510 -32.00 -0.7% 16,806
PNL Personal Assets Trust 538.00p 538 1.00 0.19% 136,204
PNN Pennon 519.50p 519.5 -11.00 -2.07% 39,044
POLN Pollen Street 858.00p 858 0.00 0% 4,360
PPET Patria Private 598.00p 598 -4.00 -0.66% 3,501
PPH Pphe Hotel 1,532.00p 1532 16.00 1.06% 1,486
PRU Prudential 1,188.00p 1188 4.00 0.34% 568,743
PSH Pershing Square Holdings 4,166.00p 4166 52.00 1.26% 70,018
PSN Persimmon 1,102.50p 1102.5 2.50 0.23% 582,919
PSON Pearson 1,108.00p 1108 -20.50 -1.82% 177,430
PTEC Playtech 350.20p 350.2 -1.00 -0.28% 36,370
QLT Quilter 185.80p 185.8 0.70 0.38% 140,150
QQ. Qinetiq 438.70p 438.7 -8.50 -1.9% 100,841
RAT Rathbone 1,976.00p 1976 -34.00 -1.69% 18,578
RCP RIT Capital Partners 2,205.00p 2205 5.00 0.23% 33,165
REL Relx 2,502.00p 2502 -123.00 -4.69% 974,910
RHIM RHI Magnesita 2,830.00p 2830 55.00 1.98% 1,602
RICA Ruffer Investment Company 305.00p 305 0.00 0% 70,722
RIO Rio Tinto 7,806.00p 7806 86.00 1.11% 227,379
RKT Reckitt 4,745.00p 4745 40.00 0.85% 184,400
RMV Rightmove 430.50p 430.5 -2.10 -0.49% 339,016
ROR Rotork 318.40p 318.4 0.60 0.19% 164,159
RPI Raspberry Pi 710.00p 710 19.00 2.75% 121,337
RR. Rolls-Royce 1,292.20p 1292.2 13.00 1.02% 3,507,098
RS1 RS Group 625.00p 625 2.50 0.4% 22,548
RSW Renishaw 5,135.00p 5135 50.00 0.98% 20,639
RTO Rentokil Initial 494.40p 494.4 -5.80 -1.16% 257,869
SAFE Safestore 665.50p 665.5 4.00 0.6% 28,055
SAIN Scot.amer.inv. 536.00p 536 0.00 0% 6,782
SBRY Sainsbury's 322.00p 322 -1.90 -0.59% 549,305
SCT Softcat 1,416.00p 1416 1.00 0.07% 28,243
SDP Schroder AsiaPacific Fund 806.00p 806 13.00 1.64% 28,835
SDR Schroders 581.50p 581.5 0.00 0% 171,021
SEIT Sdcl Ef. Inc Tr 42.70p 42.7 -0.20 -0.47% 476,864
SEQI Sequoia Economic Infrastructure Fund 78.30p 78.3 0.20 0.26% 514,139
SGE Sage Group 884.80p 884.8 -1.80 -0.2% 378,435
SGRO Segro 714.20p 714.2 -2.20 -0.31% 350,243
SHC Shaftesbury Capital 134.30p 134.3 -0.20 -0.15% 156,596
SHEL Shell 3,145.00p 3145 -66.50 -2.07% 1,293,645
SMIN Smiths Group 2,576.00p 2576 -24.00 -0.92% 74,070
SMT Scottish Mortgage 1,453.00p 1453 0.50 0.03% 299,937
SMWH Wh Smith 519.00p 519 1.50 0.29% 37,425
SN. Smith & Nephew 1,092.00p 1092 -25.50 -2.28% 406,118
SNR Senior 286.00p 286 0.50 0.18% 609,151
SOI Schroders 426.00p 426 6.00 1.43% 47,456
SPI Spire Healthcare 159.20p 159.2 0.00 0% 31,860
SPX Spirax-Sarco 7,630.00p 7630 40.00 0.53% 6,418
SRE Sirius Real Estate 103.50p 103.5 0.20 0.19% 335,219
SRP Serco 276.80p 276.8 0.20 0.07% 88,235
SSE SSE 2,476.50p 2476.5 -58.00 -2.29% 212,163
SSPG SSP Group 161.60p 161.6 2.30 1.44% 262,407
STAN Standard Chartered 1,910.60p 1910.6 4.60 0.24% 409,275
STEM SThree 175.20p 175.2 2.60 1.51% 93,323
STJ St James's Place 1,227.00p 1227 -7.50 -0.61% 119,794
SUPR Supermarket Income 83.15p 83.15 -1.45 -1.71% 504,948
SVS Savills 838.00p 838 1.00 0.12% 63,965
SVT Severn Trent 3,126.00p 3126 -93.00 -2.89% 32,650
SYNC Syncona 89.00p 89 0.00 0% 67,927
TATE Tate & Lyle 369.90p 369.9 1.00 0.27% 30,837
TBCG TBC Bank Group 4,734.00p 4734 228.00 5.06% 30,741
TCAP TP ICAP 317.40p 317.4 -1.80 -0.56% 153,234
TEM Templeton Emerging Markets 306.00p 306 3.00 0.99% 404,406
TEP Telecom Plus 1,040.00p 1040 -2.00 -0.19% 161,167
TFIF Twentyfour Inc 107.20p 107.2 0.60 0.56% 160,376
THRL Target Healthc. 107.60p 107.6 -0.40 -0.37% 148,885
TMPL Temple Bar Investment Trust 394.00p 394 0.50 0.13% 215,348
TPK Travis Perkins 552.00p 552 4.00 0.73% 20,417
TRIG Renewables Infrastructure Group 68.90p 68.9 -0.15 -0.22% 666,749
TRN Trainline 236.80p 236.8 0.00 0% 393,561
TRST Trustpilot 265.80p 265.8 -2.20 -0.82% 78,588
TRY TR Property Investment Trust 320.50p 320.5 -0.50 -0.16% 426,476
TSCO Tesco 473.95p 473.95 -0.85 -0.18% 650,921
TW. Taylor Wimpey 82.72p 82.72 0.28 0.34% 6,575,914
UKW Greencoat UK Wind 99.08p 99.08 0.38 0.39% 789,752
ULVR Unilever 4,341.50p 4341.5 -25.00 -0.57% 512,351
USA Baillie Gifford US Growth Trust 335.50p 335.5 2.00 0.6% 38,231
UTG Unite 473.40p 473.4 1.60 0.34% 130,791
UU. United Utilities 1,397.00p 1397 -37.00 -2.58% 211,875
VCT Victrex 615.00p 615 0.00 0% 12,772
VEIL Vietnam Enterprise Investments 762.00p 762 -2.00 -0.26% 48,538
VOD Vodafone 118.40p 118.4 0.15 0.13% 2,796,984
VOF VinaCapital Vietnam Opportunity Fund 469.00p 469 6.00 1.3% 20,747
VSVS Vesuvius 464.60p 464.6 5.60 1.22% 13,892
VTY Vistry Grp 344.20p 344.2 0.60 0.17% 183,915
WEIR Weir Group 2,576.00p 2576 -10.00 -0.39% 72,383
WIZZ Wizz Air 987.50p 987.5 18.50 1.91% 433,504
WKP Workspace 347.60p 347.6 3.20 0.93% 38,605
WOSG Watches Switz 544.50p 544.5 10.00 1.87% 64,809
WPP WPP 272.80p 272.8 -1.35 -0.49% 643,994
WTB Whitbread 2,349.00p 2349 3.00 0.13% 42,511
WWH Worldwide Healthcare Trust 343.50p 343.5 1.50 0.44% 118,716
XPS Xps Pensions 304.00p 304 1.00 0.33% 62,975
ZIG Zigup 409.50p 409.5 1.50 0.37% 40,444
FTSE 100 Latest
Value10,386.02
Change-52.64