Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

TRADING UPDATES: Wildcat changes strategy; Imara eyes Main Market exit

(Alliance News) - The following is a round-up of updates by London-listed companies, issued on Friday and not separately reported by Alliance News: Click here to Read More

Share Prices

Top Five Risers (FTSE 100)
Company Price Change
Diageo 1,851.00p 69.50 3.9%
Antofagasta 3,992.00p 117.00 3.02%
British American Tobacco 4,569.00p 96.00 2.15%
Lloyds 104.15p 2.15 2.11%
Segro 814.00p 15.80 1.98%
FTSE Indices
Company Price Change
FTSE 100 10,686.89 59.85 0.56%
FTSE 250 23,751.56 178.07 0.76%
FTSE 350 5,809.31 33.73 0.58%
FTSE Small Cap 7,996.38 18.10 0.23%
FTSE All-Share 5,745.21 33.10 0.58%
Top Five Fallers (FTSE 100)
Company Price Change
BP 467.60p -11.40 -2.38%
AB Foods 1,953.50p -23.00 -1.16%
Mondi 926.40p -8.60 -0.92%
ConvaTec 228.80p -1.80 -0.78%
Kingfisher 354.90p -2.20 -0.62%

Most Popular Shares (by volume)

Most Popular Shares (FTSE 100)
TIDM Company Price Change Change % Day's Volume
LLOY Lloyds 104.15p 2.15p 2.11% 156,631,613
VOD Vodafone 115.50p 0.05p 0.04% 55,923,710
BARC Barclays 473.80p 5.85p 1.25% 41,769,726
GSK Glaxosmithkline 2,213.00p -13.00p -0.58% 33,732,693
GLEN Glencore 507.00p 2.00p 0.4% 32,492,616
BP. BP 467.60p -11.40p -2.38% 31,059,755
RR. Rolls-Royce 1,336.00p 12.00p 0.91% 30,989,038
LGEN Legal & General 274.80p 2.40p 0.88% 28,468,916
HLN Haleon 409.50p 2.40p 0.59% 23,835,039
CTEC ConvaTec 228.80p -1.80p -0.78% 21,870,803
NWG Natwest 615.60p -1.60p -0.26% 20,396,328
CNA Centrica 188.25p 2.35p 1.26% 18,221,494
HSBA HSBC Holdings 1,290.00p 8.40p 0.66% 16,965,610
NG. National Grid 1,346.00p 3.50p 0.26% 12,852,939
TW. Taylor Wimpey 114.95p 0.20p 0.17% 12,612,947
BEZ Beazley 1,219.00p -1.00p -0.08% 11,674,218
SHEL Shell 2,940.50p -3.50p -0.12% 11,355,208
REL Relx 2,322.00p 29.00p 1.26% 10,704,884
BT.A BT 203.10p 0.00p 0% 10,372,432
IAG International Airlines 437.70p 3.50p 0.81% 10,110,277
TSCO Tesco 494.60p -2.20p -0.44% 10,105,537
BA. BAE Systems 2,165.00p 2.00p 0.09% 8,951,183
WPP WPP 277.50p 1.80p 0.65% 8,050,268
JD. JD Sports 78.18p -0.24p -0.31% 7,624,108
AZN Astrazeneca 15,270.00p -20.00p -0.13% 7,485,202
FTSE 100 Latest
Value10,686.89
Change59.85