Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Closed End Investments Share Prices

Back to Sectors
Value 11,766.90
Change 153.54 (1.32%)
High 11,765.07
Low 11,612.93
Prev. Close 11,766.90

6 Month Closed End Investments Industry Sector Chart

Closed End Investments Sector Constituents

TIDM Company Price Change Change % Day's Volume
44GL Brunner Iv.5%pf £80.00 0.00 0% 0
44IO Hend.smll.4h%pf £0.00 0.00 0% 0
72HN Merchants T3fe% 54.07p 0.00 0% 0
86IP Witan Inv.2.7% 39.50p 0.00 0% 0
87IP Witan Inv.3.4% 52.50p 0.00 0% 0
AADV Albion. Dev Vct 87.00p 0.00 0% 18,841
AAEV Albion En. Vct 119.50p 0.00 0% 0
AAS Abrdn Asiafocus 272.00p 4.00 1.49% 25,187
AATG Albion. Tch Vct 69.00p 0.00 0% 0
AAVC Albion Venture 43.20p 0.00 0% 0
ACRM Acuity Rm Grp 3.45p 0.05 1.47% 0
ADIG Abrdn Di&g 76.00p 0.40 0.53% 207,597
AEET Aquila En 62.75p -0.50 -0.79% 48,849
AEI Abrdn Equityinc 307.00p 7.00 2.33% 52,337
AEIP Asian Energy 17.00p 0.00 0% 9,877
AERI Aquila Euro. €0.70 0.01 1.4% 240,766
AERS Aquila Euro. 60.60p -0.10 -0.16% 33,574
AGT AVI Global Trust 236.50p 4.50 1.94% 819,560
AIE Ashoka India Equity Investment Trust Plc 269.00p 2.00 0.75% 554,369
AJOT Avi Japan Oppo. 128.50p 4.00 3.21% 4,167
AMAT Amati Aim Vct 85.50p 0.00 0% 0
ANII Ab New India 726.00p 12.00 1.68% 27,958
APEO abrdn Private Equity Opportunities Trust 578.00p 21.00 3.77% 160,790
ARR Aurora Inv.tst. 246.00p 4.00 1.65% 45,147
ASIT Aberforth Spli. 77.00p 0.50 0.65% 17,640
ASL Aberforth Smaller Companies Trust Plc 1,412.00p 16.00 1.15% 114,535
ATR Schroder Asian 432.00p 2.00 0.47% 726,159
ATS Artemis Alpha 352.00p 0.00 0% 16,077
ATST Alliance Trust 1,234.00p 24.00 1.98% 333,476
ATT Allianz Technology Trust 347.50p 12.50 3.73% 465,534
ATY Athelney Tst. 177.50p 0.00 0% 500
AUGM Augmentum Fint. 104.00p 2.00 1.96% 208,685
AUSC Abrdn Uk Small 463.50p 3.50 0.76% 137,438
AWEM Ashoka Whiteoak 106.50p 0.00 0% 5,161
BA47 City Lon.pfd 270.50p 0.00 0% 0
BA69 City Lon.4.2% £87.96 0.00 0% 0
BAF Br.amer.inv.tst 18.00p 0.00 0% 28
BASC Brown Advisory 1,300.00p 12.50 0.97% 7,817
BBH Bellevue Health 141.60p 1.20 0.85% 847,892
BEMO Barings Emerg. 530.00p 0.00 0% 7,802
BERI Blackrock Engy 121.50p 3.00 2.53% 313,126
BFSP Blackfinch Spr. 94.00p 0.00 0% 0
BGCG Baillie Gif. Ch 203.00p 3.50 1.75% 126,806
BGEU Baillie Geu 95.90p 1.10 1.16% 118,143
BGFD Baillie Gifford Japan Trust PLC 719.00p 12.00 1.7% 332,522
BGLP Blackstone Loan 49.70p 0.00 0% 39,039
BGS Baillie Gifford Shin Nippon PLC 113.00p 1.40 1.25% 1,141,239
BGUK Baillie Gifford 162.50p 1.50 0.93% 571,777
BIOG Biotech Gwth 937.00p 11.00 1.19% 32,552
BIPS Invesco Bd In 169.00p 0.50 0.3% 371,192
BMD Baronsmead 2vt 55.50p 0.00 0% 0
BNKR Bankers Investment Trust 112.00p 2.20 2% 1,668,535
BOOK Literacy Cap 505.00p 2.00 0.4% 9,016
BPFU Blue Plan.uts 32.19p 0.00 0% 0
BRFI Blackrock Fr 149.50p 2.50 1.7% 197,465
BRGE BlackRock Greater Europe Investment Trust 620.00p 6.00 0.98% 82,432
BRIG Blackrock I&g 186.50p -2.00 -1.06% 1,165
BRLA Blackrock Lat A 386.00p 5.00 1.31% 49,857
BRSA Blackrock Sait 197.50p 2.50 1.28% 165,512
BRSC BlackRock Smaller Companies Trust PLC 1,400.00p 12.00 0.86% 37,680
BRWM BlackRock World Mining Trust plc 582.00p 16.00 2.83% 617,741
BSC Br.small Co.2 56.50p 1.00 1.77% 11
BSIF Bluefield Solar 104.00p 1.60 1.56% 1,071,036
BSRT Baker Steel 49.00p -1.50 -2.97% 95,168
BSV Br.smaller Cos. 80.00p 0.00 0% 6
BUT Brunner Inv.tst 1,315.00p 15.00 1.15% 127,054
BVT Baronsmead Vt 52.50p 0.00 0% 0
CAT CATCo $24.00 0.00 0% 0
CCJI Cc Japan 189.00p 2.50 1.34% 451,178
CGT Capital Gearing Trust 4,715.00p 10.00 0.21% 43,400
CHI Ct Uk High 88.50p 4.50 5.36% 122,934
CHIB Ct Uk High B 83.25p -0.25 -0.3% 19,771
CLC Calculus Vct 60.00p 0.00 0% 0
CLDN Caledonia 3,550.00p 5.00 0.14% 115,050
CMB Cambria Africa 0.225p 0.00 0% 0
CMPG Ct Global Grwth 243.00p 0.00 0% 50,663
CMPI Ct Global Inc 111.00p 0.00 0% 63,624
CRWN Crown Place 28.90p 0.00 0% 0
CTPE Ct Priv. Ord 451.00p -2.00 -0.44% 71,310
CTUK Ct Uk Cap & Inc 322.00p 4.00 1.26% 54,493
CTY City Of London Investment 409.50p 2.50 0.61% 635,093
CTYA City Lon.4.2% 95.00p 0.00 0% 0
CVCE Cvc Ig Eur €1.00 0.00 0% 5,500
CVCG Cvc Ig Gbp 110.50p -0.50 -0.45% 205,678
CYN CQS Natural Resources 187.00p 4.50 2.47% 457,853
D467 Thames V.2 Dp67 14.00p 0.00 0% 0
DGN Asia Dragon 368.00p 7.00 1.94% 123,621
DIG Dunedin Inc. 286.00p 5.00 1.78% 202,754
DIVI Diverse Inc 89.00p 1.60 1.83% 509,189
DNE Dunedin Ent.it. 484.00p 0.00 0% 1,643
DORE Downing Renewa. 75.40p -0.30 -0.4% 209,533
DSM Downing Strate. 33.00p -1.30 -3.98% 124,124
DVNO Develop North 78.00p 0.00 0% 0
EDIN Edinburgh Investment Trust PLC 722.00p 7.00 0.98% 190,684
EGL Ecofin Global 175.50p -0.50 -0.28% 217,437
EOT Euro Opps Tr. 850.00p 9.00 1.07% 124,638
ESCT European Small. 172.60p 2.00 1.17% 158,578
ESO Epe Special Opp 175.00p 7.50 4.48% 1
EWI Edinburgh Worldwide 140.60p 1.00 0.72% 543,582
FA17 Fair Oaks Inc R $0.57 0.015 2.7% 5,000
FAS Fidelity Asian Values 518.00p 6.00 1.17% 55,565
FCIT F&C Investment Trust 992.00p 24.00 2.48% 514,105
FCSS Fidelity China Special Situations PLC 218.00p 5.00 2.35% 773,507
FEV Fidelity European Values 390.00p 6.00 1.56% 283,017
FGT Finsbury Growth 824.00p 10.00 1.23% 807,297
FJV Fidelity Japan Trust 174.50p 3.00 1.75% 112,704
FSF Foresight Sust 68.00p -1.00 -1.45% 132,040
FSFL Foresight Solar Fund 88.00p 1.30 1.5% 672,189
FSV Fidelity 295.00p 1.50 0.51% 403,388
FTF Foresight Ent 57.50p 0.00 0% 0
FTV Foresight Technology 79.00p 0.00 0% 0
FVV Fuel Ventures 100.00p 0.00 0% 0
GABI Gcp Asset Bckd 69.20p 0.60 0.87% 373,173
GMP Gabelli Merger $9.00 0.00 0% 0
GOT Gotech Group 298.00p 5.00 1.71% 24,944
GRID Gresham House 54.20p 2.20 4.23% 794,772
GRIT Grit Inv Tst 1.25p 0.00 0% 0
GSCT Glb Sml Co Trst 160.60p 0.20 0.12% 1,023,033
GSEO Vh Global Sust. 69.60p 0.80 1.16% 3,128,019
GSF Gore Street En. 61.00p -0.10 -0.16% 1,533,259
GV1A Gresham Ren 1a 5.05p 0.00 0% 0
GV1O Gresham Renew 1 48.00p 0.00 0% 0
GV2A Gresham Ren 2a 5.05p 0.00 0% 0
GV2O Gresham Renew 2 48.00p 0.00 0% 0
GVCT Guinness Vct 91.50p 0.00 0% 0
HEFT Hend.eur.focus 182.50p 2.00 1.11% 202,994
HEIT Harmony Energy 47.50p 1.15 2.49% 283,431
HGEN HydrogenOne 45.00p -0.05 -0.11% 38,521
HGT HgCapital Trust plc 480.50p 10.50 2.23% 271,220
HHI Henderson High Income Trust 159.00p 3.50 2.25% 183,975
HHV Hargreave 40.80p 0.00 0% 617
HICL HICL Infrastructure 124.00p 0.60 0.49% 2,524,152
HINT Henderson Int. 166.50p 3.00 1.83% 156,704
HNE Hend.euro. 153.00p 3.00 2% 103,787
HOT Henderson Opportunity Trust 209.00p 1.50 0.72% 43,708
HRI Herald 2,075.00p 25.00 1.22% 34,785
HSL Henderson Smaller Companies Trust 789.00p 11.00 1.41% 118,488
HYG Seneca Growth 13.50p 0.00 0% 0
IAT Invesco Asia 312.00p 4.00 1.3% 59,852
IBT Int.biotech. 616.00p 10.00 1.65% 19,950
ICGT ICG Enterprise Trust 1,210.00p 0.00 0% 33,102
IEM Impax Asset Management 388.50p 7.00 1.83% 503,575
IGC India Cap 168.00p 0.00 0% 212,908
IGV Inc&gwth Vct 70.00p 0.00 0% 39
INOV Schroders Cap 12.40p 0.40 3.33% 639,332
INV Investment Co. 320.00p 1.00 0.31% 1,824
IPU Invesco Perp Uk 408.00p 2.00 0.49% 28,972
IVPB Invesco Sel. Br 142.50p 0.00 0% 0
IVPG Invesco Sel. Gl 269.00p 2.00 0.75% 15,215
IVPM Invesco Sel. Mg 106.00p 0.00 0% 0
IVPU Invesco Sel. Uk 160.50p 0.25 0.15% 10,477
JAGI Jp Morg.as 358.00p 3.00 0.85% 220,012
JAM JPMorgan American 969.00p 18.00 1.89% 400,199
JCGI Jp Morg.chin 223.50p 5.50 2.52% 330,753
JCH Jpmorgan Clav 712.00p 6.00 0.85% 58,779
JEDT JPMorgan European Discovery Trust 465.00p 5.00 1.09% 339,659
JEGI Jpmorgan Euro. 105.00p 2.00 1.94% 271,117
JEMA Jpmorgan Emea 93.00p -30.50 -24.7% 1,369,607
JEMI Jpmorgan Glob 132.00p 2.00 1.54% 204,213
JFJ JPMorgan Japanese 507.00p 7.00 1.4% 191,448
JGC Jupiter Gr. 181.50p 0.00 0% 2,046
JGGI JPMorgan Global Growth & Income 546.00p 4.00 0.74% 1,575,130
JII JPMorgan Indian 945.00p 6.00 0.64% 110,866
JLEN JLEN 93.60p -0.90 -0.95% 2,385,656
JMG JPMorgan Emerging Markets Investment Trust 104.20p 0.80 0.77% 1,640,104
JPSS Jpmor. Jap.smls 50.00p 0.00 0% 0
JSGI Jpm Jap Sml G&i 302.00p 5.00 1.68% 27,417
JUGI Jpm Uk Sml Cap 313.00p 5.00 1.62% 875,334
JUSC Jpmorg.us 393.00p 11.00 2.88% 167,254
KAY Kings Arms Yard 19.40p 0.00 0% 13,871
KPC Keystone Pos. 217.00p 3.00 1.4% 43,640
KRM Krm22 Plc 27.50p 2.50 10% 4,296
LMS Lms Capital 18.45p 0.25 1.37% 0
LSAA Life Settlemen $1.70 0.00 0% 0
LTI Lindsell Train £816.00 8.00 1.01% 370
LWDB Law Debenture 849.00p 10.00 1.19% 166,333
LWI Lowland Inv. 122.00p 0.50 0.41% 245,954
MAJE Majedie Inv. 246.00p 1.00 0.41% 27,134
MAV4 Maven I&g 4 57.00p 0.00 0% 0
MGCI M&g Credit Inc. 92.60p 1.00 1.09% 121,681
MHN Menhaden Re Plc 104.00p 0.00 0% 58,264
MIG Mobeus I&g 2 59.00p 0.00 0% 57
MIG1 Maven Income 1 38.00p 0.00 0% 0
MIG3 Maven Grwth 3 48.00p 0.00 0% 0
MIG4 Mobeus I&g 4 68.00p 0.00 0% 0
MIG5 Maven I&g Vct5 30.40p 0.00 0% 0
MIGO Migo Opp Trust 343.00p 0.00 0% 37,621
MINI Miton Uk 49.35p 0.00 0% 198,832
MIX Mobeus I&g 56.00p 0.00 0% 1,773
MMIT Mobius Investm. 131.00p 2.50 1.95% 120,554
MNKS Monks Inv 1,146.00p 30.00 2.69% 506,503
MNL Manchester&lon. 612.00p 14.00 2.34% 56,856
MNP Martin Currie Global Portfolio Trust 372.00p 7.00 1.92% 67,364
MRC Mercantile Investment Trust PLC 224.50p 4.50 2.05% 703,208
MRCH Merchants Trust 555.00p 3.00 0.54% 257,318
MTE Montanaro 137.50p 2.00 1.48% 158,269
MTU Montanaro Uk 106.50p 2.00 1.91% 242,987
MUT Murray Income Trust 863.00p 8.00 0.94% 110,028
MVCT Molten Ventures 45.00p 0.00 0% 0
MVIR Marwyn Value 16 233.00p 0.00 0% 0
MWY Mid Wynd International Investment Trust 770.00p 13.00 1.72% 218,666
MYI Murray International 251.50p 3.50 1.41% 557,980
NAIT North American 289.00p 2.00 0.7% 134,435
NAS North Atl.smlr 3,820.00p 40.00 1.06% 6,018
NAVF Nippon Active . 170.00p 0.50 0.29% 327,536
NCA2 New Cent.2 33.50p 0.00 0% 0
NSI New Star Inv 115.00p 1.00 0.88% 5,000
NTN Northern 3 Vct 84.50p 0.00 0% 0
NTV Northern 2 Vct 54.50p 0.00 0% 0
NVT Northern Venture Trust 57.50p 0.00 0% 0
OAP3 Octopus Ap 47.10p 0.00 0% 0
OFG Octopus Fut Gen 91.00p 0.00 0% 0
OIT Odyssean Inves. 160.00p -0.50 -0.31% 1,156,029
OOA Octopus Aim 61.50p 0.00 0% 0
ORIT Octopus Energy 72.20p 0.90 1.26% 669,485
OSEC Octopus Aim 2 47.00p 0.00 0% 2,166
OT1 Oxford Tech Ot1 19.00p 0.00 0% 0
OT3 Oxford Tech Ot3 14.60p 0.00 0% 0
OT4 Oxford Tech Ot4 10.50p 0.00 0% 0
OTV2 Octopus T.vct 59.50p 0.00 0% 19,745
OXH Oxford Technology 2 VCT 11.00p 0.00 0% 0
PAC Pacific Assets 360.00p 1.00 0.28% 130,853
PCFT Polar Cap Gbl 164.00p 0.00 0% 323,887
PCGH Polar Cap Glbl 364.00p 3.00 0.83% 88,504
PCT Polar Capital Technology Trust 2,925.00p 90.00 3.17% 243,854
PEMB Pembroke Vct 98.00p 0.00 0% 0
PGHZ Pcgh Zdp 121.00p 0.00 0% 7,100
PGOO Proven Growth 49.15p 0.00 0% 0
PGV Praetura 100.00p 0.00 0% 0
PHI Pacific Horizon 634.00p 6.00 0.96% 130,490
PIN Pantheon International 325.50p 0.50 0.15% 558,236
PINT Pantheon Infr 80.00p 0.00 0% 196,511
PMGR Premier Miton 92.50p -1.50 -1.6% 32,103
PNL Personal Assets Trust 485.00p 2.50 0.52% 662,455
PU13 Puma Vct 13 Plc 122.50p 0.00 0% 0
PUAL Puma Alpha Vct. 112.50p 0.00 0% 0
PVN Proven Vct 59.50p 0.00 0% 0
RCOI Riverstone Cred $0.93 0.015 1.63% 137,648
RCP RIT Capital Partners 1,950.00p 30.00 1.56% 256,246
RIII Rights &iss. 2,220.00p 30.00 1.37% 3,001
RKW Rockwood Strat. 232.00p 6.00 2.65% 301,543
RMII Rm Infra Inc 74.50p 0.00 0% 25,287
RMMC River Merc Red 158.50p 2.50 1.6% 36,000
RNEP Ecofin U.s. 41.00p 0.00 0% 3,050
ROOF Atrato Onsite 74.00p 0.80 1.09% 179,212
RSE Riverstone Energy 912.00p 4.00 0.44% 16,826
SAIN Scot.amer.inv. 502.00p 3.00 0.6% 279,702
SBO Schroder Brit 73.00p -1.00 -1.35% 13,343
SBSI Schroder Bsc S. 87.25p -0.75 -0.85% 14,000
SCF Schroder Income Growth Fund 278.00p -1.00 -0.36% 91,154
SCP Schroder UK Mid & Small Cap Fund 560.00p 4.00 0.72% 50,567
SDP Schroder AsiaPacific Fund 508.00p 8.00 1.6% 349,992
SDV Chelvertn Uk 143.00p 0.50 0.35% 29,672
SDVP Sdv 2025 Zdp 120.00p 0.00 0% 0
SEC Strategic Eqty 340.00p 9.00 2.72% 131,632
SEIT Sdcl Energy Ef. 59.90p 1.50 2.57% 950,384
SEQI Sequoia Economic Infrastructure Fund 79.50p -0.50 -0.63% 2,055,601
SHRS Shires Inc. 226.00p 6.00 2.68% 90,241
SJG Schroder Japan 251.00p 4.00 1.62% 149,621
SMT Scottish Mortgage 834.40p 11.80 1.43% 1,749,018
SSIT Seraphim Sp 60.00p 0.20 0.33% 193,394
SSON Smithson Invest 1,388.00p 20.00 1.46% 687,123
SST Scot.orntl.smll 1,330.00p -5.00 -0.37% 13,754
STS Sts Global Inc 215.00p 1.00 0.47% 227,619
SURE Sure Ventures 72.50p 0.00 0% 0
SVCT Seneca B 60.50p 0.00 0% 0
SVM Svm Uk Emerg 65.00p 0.00 0% 3,141
SWEF Starwood Eur 93.00p 1.00 1.09% 6,608
SYNC Syncona 128.40p 1.40 1.1% 791,286
TEM Templeton Emerging Markets 156.40p 2.00 1.3% 830,907
TENT Triple Pt. Engy 67.60p 0.00 0% 231,770
THRG Throgmorton Trust 589.00p 6.00 1.03% 156,714
TIR Tiger Resource 0.20p 0.00 0% 0
TMIP Taylor Maritim 78.20p 1.20 1.56% 490,281
TMPL Temple Bar Investment Trust 259.50p 2.50 0.97% 596,450
TPV Triple Point Ve 91.00p 0.00 0% 0
TRY TR Property Investment Trust 309.00p 4.00 1.31% 532,027
TV1 Thames Vent. 1 44.00p 0.00 0% 0
TV2A Thames V.2 Aim 99.50p 0.00 0% 0
TV2H Thames V.2 Hlth 47.50p 0.00 0% 0
TV2V Thames V.2 Vent 48.50p 0.00 0% 0
UAV Unicorn Asset Management 91.50p 0.00 0% 0
UEM Utilico Emerging Markets 226.00p 1.00 0.44% 145,815
UKW Greencoat UK Wind 140.10p 0.60 0.43% 3,299,743
USA Baillie Gifford 195.00p 2.40 1.25% 383,055
USF Us Solar Fund $0.4725 0.00 0% 1,636
USFP Us Solar Fund 38.00p 0.00 0% 192,178
VIP Vipera 178.00p 3.50 2.01% 18,440
WTAN Witan 252.00p 3.00 1.2% 675,822
WWH Worldwide Healthcare Trust 339.00p 5.00 1.5% 1,469,246
FTSE 100 Latest
Value8,139.83
Change60.97