Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Share Prices

Top Five Risers (FTSE 100)
Company Price Change
Endeavour Mining 3,820.00p 170.00 4.66%
BAE Systems 1,832.50p 78.50 4.48%
Fresnillo 3,462.00p 110.00 3.28%
Antofagasta 3,360.00p 104.00 3.19%
Anglo American 3,134.00p 94.00 3.09%
Top Five Fallers (FTSE 100)
Company Price Change
Imperial Brands 3,053.00p -72.00 -2.3%
BT 179.55p -4.20 -2.29%
Bunzl 2,028.00p -36.00 -1.74%
Howden Joinery 825.00p -14.00 -1.67%
Severn Trent 2,767.00p -46.00 -1.64%

FTSE 100 Share Prices

TIDM Company Price Change Change % Day's Volume
AAF Airtel Africa 358.40p 358.4 -3.20p -0.88% 383,891
AAL Anglo American 3,134.00p 3134 94.00p 3.09% 1,230,902
ABF AB Foods 2,133.00p 2133 8.00p 0.38% 130,829
ADM Admiral 3,110.00p 3110 -38.00p -1.21% 27,229
AHT Ashtead Group 5,230.00p 5230 130.00p 2.55% 81,239
ALW Alliance Witan 1,282.00p 1282 8.00p 0.63% 109,596
ANTO Antofagasta 3,360.00p 3360 104.00p 3.19% 93,917
AUTO Auto Trader 578.60p 578.6 3.20p 0.56% 242,164
AV. Aviva 683.20p 683.2 -0.20p -0.03% 468,721
AZN Astrazeneca 13,524.00p 13524 -68.00p -0.5% 149,014
BA. BAE Systems 1,832.50p 1832.5 78.50p 4.48% 810,988
BARC Barclays 482.95p 482.95 3.45p 0.72% 3,100,854
BATS British American Tobacco 4,142.00p 4142 -47.00p -1.12% 235,740
BEZ Beazley 804.50p 804.5 -12.50p -1.53% 178,094
BKG Berkeley Group 3,948.00p 3948 16.00p 0.41% 20,165
BLND British Land 397.00p 397 -0.40p -0.1% 179,186
BNZL Bunzl 2,028.00p 2028 -36.00p -1.74% 75,401
BP. BP 437.10p 437.1 -0.80p -0.18% 3,954,471
BT.A BT 179.55p 179.55 -4.20p -2.29% 1,724,739
BTRW Barratt Redrow 381.40p 381.4 2.40p 0.63% 860,883
CCH Coca-Cola HBC 3,738.00p 3738 -30.00p -0.8% 58,848
CNA Centrica 171.80p 171.8 -2.55p -1.46% 1,181,957
CPG Compass Group 2,314.00p 2314 -20.00p -0.86% 197,640
CRDA Croda International 2,793.00p 2793 51.00p 1.86% 37,498
CTEC ConvaTec 239.80p 239.8 0.20p 0.08% 158,303
DCC DCC 4,484.00p 4484 -60.00p -1.32% 53,843
DGE Diageo 1,609.00p 1609 1.50p 0.09% 357,554
DPLM Diploma 5,335.00p 5335 40.00p 0.76% 15,700
EDV Endeavour Mining 3,820.00p 3820 170.00p 4.66% 70,888
ENT Entain 770.00p 770 -1.40p -0.18% 59,236
EXPN Experian 3,388.00p 3388 56.00p 1.68% 157,465
EZJ easyJet 512.40p 512.4 -1.40p -0.27% 316,104
FCIT F&C Investment Trust 1,262.00p 1262 9.00p 0.72% 44,389
FRES Fresnillo 3,462.00p 3462 110.00p 3.28% 172,673
GAW Games Workshop 18,430.00p 18430 -10.00p -0.05% 3,766
GLEN Glencore 419.45p 419.45 10.65p 2.61% 4,946,425
GSK Glaxosmithkline 1,825.00p 1825 -6.50p -0.35% 407,308
HIK Hikma Pharmaceuticals 1,528.00p 1528 5.00p 0.33% 34,799
HLMA Halma 3,548.00p 3548 48.00p 1.37% 43,020
HLN Haleon 372.50p 372.5 2.40p 0.65% 1,148,698
HSBA HSBC Holdings 1,201.80p 1201.8 10.00p 0.84% 1,637,091
HSX Hiscox 1,388.00p 1388 -10.00p -0.72% 62,233
HWDN Howden Joinery 825.00p 825 -14.00p -1.67% 126,552
IAG International Airlines 422.50p 422.5 2.50p 0.6% 3,758,897
ICG Icg Plc 2,072.00p 2072 16.00p 0.78% 43,075
IHG InterContinental Hotels $139.50 139.5 $1.05 0.76% 19,455
III 3i Group 3,216.00p 3216 6.00p 0.19% 166,191
IMB Imperial Brands 3,053.00p 3053 -72.00p -2.3% 205,270
IMI IMI 2,522.00p 2522 22.00p 0.88% 26,877
INF Informa 875.80p 875.8 1.80p 0.21% 118,102
ITRK Intertek Group 4,552.00p 4552 -2.00p -0.04% 21,023
JD. JD Sports 85.60p 85.6 -0.12p -0.14% 717,820
KGF Kingfisher 313.70p 313.7 -2.70p -0.85% 294,538
LAND Land Securities 618.00p 618 -1.50p -0.24% 97,538
LGEN Legal & General 261.50p 261.5 -0.90p -0.34% 3,099,599
LLOY Lloyds 98.48p 98.48 -0.76p -0.77% 13,533,811
LMP LondonMetric 187.00p 187 -1.60p -0.85% 849,075
LSEG London Stock Exchange 8,828.00p 8828 24.00p 0.27% 95,380
MKS Marks & Spencer 324.60p 324.6 -3.70p -1.13% 1,388,711
MNDI Mondi 915.80p 915.8 -3.00p -0.33% 145,123
MNG M&G 291.20p 291.2 -0.20p -0.07% 734,753
MRO Melrose 619.80p 619.8 9.80p 1.61% 484,916
NG. National Grid 1,146.50p 1146.5 -11.00p -0.95% 2,499,338
NWG Natwest 657.60p 657.6 0.00p 0% 1,015,852
NXT Next 13,350.00p 13350 -185.00p -1.37% 15,037
PCT Polar Capital Technology Trust 470.50p 470.5 7.50p 1.62% 303,725
PHNX Phoenix Group Holdings 732.00p 732 -11.00p -1.48% 274,499
PRU Prudential 1,159.50p 1159.5 4.50p 0.39% 551,110
PSH Pershing Square Holdings 4,856.00p 4856 32.00p 0.66% 14,007
PSN Persimmon 1,351.00p 1351 -8.50p -0.63% 94,459
PSON Pearson 1,026.00p 1026 6.50p 0.64% 112,996
REL Relx 3,038.00p 3038 55.00p 1.84% 490,966
RIO Rio Tinto 6,094.00p 6094 108.00p 1.8% 311,732
RKT Reckitt 5,948.00p 5948 -34.00p -0.57% 61,208
RMV Rightmove 510.00p 510 -2.20p -0.43% 466,812
RR. Rolls-Royce 1,224.50p 1224.5 27.50p 2.3% 3,192,067
RTO Rentokil Initial 444.50p 444.5 0.90p 0.2% 207,168
SBRY Sainsbury's 326.80p 326.8 -1.20p -0.37% 445,314
SDR Schroders 411.80p 411.8 3.20p 0.78% 561,652
SGE Sage Group 1,057.50p 1057.5 7.50p 0.71% 443,699
SGRO Segro 709.00p 709 -3.60p -0.51% 95,668
SHEL Shell 2,758.50p 2758.5 -1.00p -0.04% 1,025,154
SMIN Smiths Group 2,422.00p 2422 50.00p 2.11% 103,372
SMT Scottish Mortgage 1,196.50p 1196.5 14.50p 1.23% 415,187
SN. Smith & Nephew 1,222.00p 1222 4.50p 0.37% 87,117
SPX Spirax-Sarco 6,925.00p 6925 85.00p 1.24% 5,525
SSE SSE 2,220.00p 2220 -11.00p -0.49% 157,341
STAN Standard Chartered 1,854.50p 1854.5 10.50p 0.57% 372,437
STJ St James's Place 1,418.00p 1418 -5.50p -0.39% 76,461
SVT Severn Trent 2,767.00p 2767 -46.00p -1.64% 23,855
TSCO Tesco 439.40p 439.4 -2.80p -0.63% 742,483
TW. Taylor Wimpey 106.90p 106.9 -0.25p -0.23% 1,798,505
ULVR Unilever 4,774.00p 4774 -48.50p -1.01% 181,537
UTG Unite 550.50p 550.5 0.50p 0.09% 32,538
UU. United Utilities 1,187.50p 1187.5 -18.50p -1.53% 79,186
VOD Vodafone 98.48p 98.48 -0.76p -0.77% 6,079,479
WEIR Weir Group 2,930.00p 2930 58.00p 2.02% 212,381
WPP WPP 340.30p 340.3 2.80p 0.83% 351,159
WTB Whitbread 2,561.00p 2561 24.00p 0.95% 54,081
FTSE 100 Latest
Value9,984.07
Change32.93