Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Share Risers in FTSE AIM All-Share

Risers in FTSE AIM All-Share
TIDM Company Price Change Volume
CTAI Catenai Plc 0.07p 0.0125 21.74% 25,899,921
BIRD Blackbird PLC 3.75p 0.60 19.05% 918,408
FUM Futura Medical 0.18p 0.02 12.5% 19,421,509
ALL Atlantic Lithium 15.55p 1.65 11.87% 1,962,884
HEX Helix Exploration 30.00p 2.75 10.09% 2,155,531
GMET Guardian Metal Resources PLC 83.60p 6.60 8.57% 198,444
GGP Greatland Resources 491.40p 36.60 8.05% 1,463,852
SOU Sound Energy 1.40p 0.10 7.69% 138,878
EAAS eEnergy Group 0.305p 0.02 7.02% 48,539,331
ORCP Oracle Power 0.032p 0.002 6.67% 13,522,323
QED Quadrise 1.00p 0.058 6.16% 1,881,061
SFT Software Circle 19.00p 1.00 5.56% 71,755
PLSR Pulsar Helium 70.60p 3.60 5.37% 16,484
CORA Cora Gold 10.00p 0.50 5.26% 55,396
TMG The Mission Group 26.50p 1.30 5.16% 115,045
NXQ Nexteq 42.00p 2.00 5% 18,517
MKA Mkango Magnetic Materials 27.00p 1.20 4.65% 1,110,753
FMET Fulcrum Metals PLC 5.875p 0.25 4.44% 188,297
CLBS Celebrus Tech 52.00p 2.20 4.42% 130,274
RKH Rockhopper 63.10p 2.60 4.3% 2,061,987
EME Empyrean 0.038p 0.0015 4.11% 80,107,146
VEL Velocity Comp 14.00p 0.50 3.7% 5,717
STAF Staffline 42.00p 1.50 3.7% 369
COG Cambridge Cog 28.00p 1.00 3.7% 129
SOM Somero 305.00p 10.00 3.39% 115,931
ELIX Elixirr International 500.00p 16.00 3.31% 29,206
APTA Aptamer Group 0.325p 0.01 3.17% 625,117
MET1 Metals One 1.392p 0.042 3.11% 1,164,424
YOU YouGov 276.40p 8.20 3.06% 53,930
SOLI Solid State 170.00p 5.00 3.03% 31,760
FTSE 100 Latest
Value10,739.15
Change48.79