Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Share Risers in FTSE AIM 50

Risers in FTSE AIM 50
TIDM Company Price Change Volume
ACSO Accesso Technology Group 415.00p 15.00 3.75% 94,326
NFG Next 15 Group 264.00p 7.00 2.72% 188,053
KITW Kitwave 251.00p 6.00 2.45% 338,329
MIDW Midwich Group 204.00p 4.00 2% 864,844
VLX Volex 374.50p 7.00 1.9% 376,694
GAMA Gamma Communications 1,110.00p 20.00 1.83% 200,733
MPE M P Evans 1,230.00p 20.00 1.65% 50,027
RNWH Renew Holdings 835.00p 13.00 1.58% 118,108
CHRT Cohort 1,560.00p 20.00 1.3% 137,120
PAF Pan African Resources 51.30p 0.40 0.79% 2,894,171
CVSG CVS Group 1,208.00p 8.00 0.67% 135,115
YNGN Young & Co's Brewery 658.00p 4.00 0.61% 23,092
POLR Polar Capital 471.50p 2.50 0.53% 279,853
IPX Impax Asset Management 198.60p 0.80 0.4% 219,838
JET2 Jet2 1,684.00p 5.00 0.3% 642,914
JSG Johnson Service 144.80p 0.40 0.28% 5,455,083
BRK Brooks Macdonald 1,770.00p 5.00 0.28% 30,849
HSP Hargreaves Serv 760.00p 2.00 0.26% 36,177
DOTD dotDigital Group 76.20p 0.20 0.26% 345,607
FDP FD Technologies 2,450.00p 5.00 0.2% 8,039
FTSE 100 Latest
Value8,998.06
Change56.94