Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Share Fallers in FTSE AIM All-Share

Fallers in FTSE AIM All-Share
TIDM Company Price Change Volume
GNIP Genip Plc 6.85p -4.40 -39.11% 1,024,775
STX Shield Thera 7.60p -1.15 -13.14% 9,828,372
GRL Goldstone Resources 0.75p -0.10 -11.76% 5,625,320
NCYT Novacyt 27.00p -2.55 -8.63% 127,260
EOG Europa Oil & Gas 1.525p -0.125 -7.58% 1,169,959
TRLS Trellus Health. 0.14p -0.01 -6.67% 7,448,270
SPSY Spectra (unres) 156.00p -11.00 -6.59% 29,988
TRAC T42 Iot Track. 4.65p -0.30 -6.06% 680,210
CODE Northcoders Grp 25.50p -1.50 -5.56% 166
NTVO Nativo Resources 0.26p -0.015 -5.45% 5,185,276
MBO Mobilityone 8.75p -0.50 -5.41% 389,284
PTAL PetroTal 28.00p -1.50 -5.08% 169,688
PYC Physiomics 0.475p -0.025 -5% 3,664,088
RUA Rua Life Sci. 19.50p -1.00 -4.88% 335,997
INSG Insig Ai Plc 14.75p -0.75 -4.84% 63,671
KEFI Kefi Gold & Copper 1.342p -0.068 -4.82% 98,998,079
GELN Gelion 16.00p -0.80 -4.76% 12,211
ACRM Acuity RM Group plc 1.025p -0.05 -4.65% 820,171
FUM Futura Medical 0.80p -0.036 -4.31% 6,230,713
MKA Mkango Resources 44.50p -2.00 -4.3% 1,534,515
BLU Blue Star 11.25p -0.50 -4.26% 107,176
ZOO Zoo Digital 11.25p -0.50 -4.26% 9,624
TUN Tungsten west 36.50p -1.50 -3.95% 903,741
AST Ascent Resources 0.625p -0.025 -3.85% 6,367,888
ALT Altitude Group 21.00p -0.80 -3.67% 56,021
FRAN Franchise Brands 135.00p -5.00 -3.57% 16,887
SML Strategic Minerals 5.40p -0.20 -3.57% 6,967,877
CPH2 Clean Power Hyd 10.625p -0.375 -3.41% 805,438
PREM Premier African Minerals 0.0155p -0.0005 -3.13% 384,484,010
ORR Oriole Resources 0.33p -0.01 -2.94% 3,508,879
FTSE 100 Latest
Value10,312.83
Change-66.37