Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Share Fallers in FTSE AIM All-Share

Fallers in FTSE AIM All-Share
TIDM Company Price Change Volume
MFAI Mindflair 0.425p -0.125 -22.73% 11,199,449
EQT Eqtec 0.0385p -0.009 -18.95% 205,209,794
QBT Quantum Block 0.425p -0.05 -10.53% 4,477,338
MTC Mothercare 1.80p -0.205 -10.22% 96,039
DCTA Directa Plus 11.75p -1.25 -9.62% 73,935
HE1 Helium One 0.60p -0.061 -9.23% 59,843,660
ESYS Essensys 16.35p -1.65 -9.17% 457,951
UFO Alien Metals 0.17p -0.015 -8.11% 58,625,789
W7L Warpaint London 242.50p -20.50 -7.79% 184,353
BANK Fiinu 7.625p -0.625 -7.58% 899,114
LBG LBG Media 74.00p -6.00 -7.5% 38,278
UOG United Oil&gas 0.175p -0.013 -6.91% 18,783,924
EME Empyrean 0.0725p -0.005 -6.45% 70,168,196
HDD Hardide 24.50p -1.50 -5.77% 66,017
RBD Reabold Resources 0.085p -0.005 -5.56% 5,935,842
NFG Next 15 Group 292.50p -15.50 -5.03% 380,099
TBLD Tinybuild Inc 7.25p -0.375 -4.92% 93,981
WSBN Wishbone Gold 69.00p -3.50 -4.83% 232,785
TRAC T42 Iot Track. 2.00p -0.10 -4.76% 625,289
EOG Europa Oil & Gas 1.55p -0.075 -4.62% 739,063
THRU Thruvision Grp 1.05p -0.05 -4.55% 484,274
DATA GlobalData 78.40p -3.60 -4.39% 605,510
TRLS Trellus Health. 0.55p -0.025 -4.35% 2,278,813
BRK Brooks Macdonald 1,600.00p -70.00 -4.19% 19,004
ADVT Advancedadvt 150.00p -6.00 -3.85% 138,981
ECR ECR Minerals 0.255p -0.01 -3.77% 19,276,141
MWE Mti Wireless 54.00p -2.00 -3.57% 56,468
AFRN Aferian 0.75p -0.025 -3.23% 1,896,763
G4M Gear4music 277.00p -9.00 -3.15% 7,891
BOR Borders & Sth. 9.60p -0.30 -3.03% 297,089
FTSE 100 Latest
Value10,656.94
Change-27.80