Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Share Fallers in FTSE AIM All-Share

Fallers in FTSE AIM All-Share
TIDM Company Price Change Volume
GCM GCM Resources 6.50p -1.50 -18.75% 8,980,639
MBO Mobilityone 7.75p -1.25 -13.89% 2,193,012
EME Empyrean 0.035p -0.005 -12.5% 73,886,220
GRL Goldstone Resources 0.40p -0.05 -11.11% 2,589,095
HMI Harvest Mi (di) 0.25p -0.025 -9.09% 2,294,811
WSBN Wishbone 68.50p -6.50 -8.61% 2,449,183
ATM Andrada Mining 4.25p -0.39 -8.39% 11,982,150
DIAL Diales Group 24.00p -2.00 -7.69% 168,202
SNT Sabien Tech. 6.00p -0.50 -7.69% 487,797
DELT Deltic Energy 3.25p -0.25 -7.14% 2,587,587
EPP EnergyPathways 4.30p -0.30 -6.52% 4,341,168
IMM Immupharma 6.70p -0.44 -6.16% 2,024,328
GNIP Genip Plc 11.50p -0.75 -6.12% 618,403
BOR Borders & Sth. 8.50p -0.55 -6.08% 6,412,137
SEED Seed 3.90p -0.24 -5.85% 3,148,387
UKOG UK Oil & Gas 0.0165p -0.001 -5.71% 495,173,898
BOOM Audioboom Grp. 670.00p -40.00 -5.63% 139,017
PEG Petards 9.50p -0.50 -5% 44,589
B90 B90 Holdings 3.90p -0.20 -4.88% 150,783
LBG LBG Media 80.00p -4.00 -4.76% 19,746
GUN Gunsynd 0.11p -0.005 -4.35% 2,459,675
EEE Empire Metals 42.50p -1.90 -4.28% 1,898,713
SRB Serabi 325.00p -14.00 -4.07% 722,670
ALL Atlantic Lithium 11.05p -0.45 -4.02% 1,533,368
ACSO Accesso Technology Group 264.00p -11.00 -4% 320,777
PREM Premier African Minerals 0.0385p -0.0015 -3.75% 109,737,964
AAZ Anglo Asian 282.50p -11.00 -3.73% 376,526
UOG United Oil&gas 0.13p -0.005 -3.7% 23,589,252
IQE IQE 7.85p -0.30 -3.68% 16,334,902
MSI Ms Intl. 1,310.00p -50.00 -3.68% 87,833
FTSE 100 Latest
Value10,235.29
Change-3.65