Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Share Fallers in FTSE 350

Fallers in FTSE 350
TIDM Company Price Change Volume
PNN Pennon 361.40p -90.60 -20.04% 4,424,749
ONT Oxford Nanopore Technologies 217.00p -13.80 -5.98% 3,000,767
INCH Inchcape 652.00p -34.00 -4.96% 581,764
STAN Standard Chartered 2,145.00p -108.00 -4.79% 1,433,969
IPO Ip Group 69.20p -2.90 -4.02% 372,873
HSBA HSBC Holdings 1,414.00p -58.20 -3.95% 8,751,913
NWG Natwest 644.00p -24.40 -3.65% 9,038,363
BARC Barclays 431.15p -16.15 -3.61% 19,210,784
PRU Prudential 891.20p -33.00 -3.57% 1,407,146
CMCX CMC Markets 656.00p -23.00 -3.39% 132,968
ANTO Antofagasta 3,702.00p -127.00 -3.32% 351,520
LLOY Lloyds 102.20p -3.50 -3.31% 37,095,577
HILS Hill & Smith 3,150.00p -105.00 -3.23% 23,375
RPI Raspberry Pi 653.00p -21.00 -3.12% 200,999
RSW Renishaw 5,815.00p -175.00 -2.92% 38,549
WEIR Weir Group 2,588.00p -74.00 -2.78% 64,569
SVT Severn Trent 3,030.00p -84.00 -2.7% 357,676
INVP Investec 601.50p -16.50 -2.67% 507,838
BGEO Bank Of Georgia Group 12,970.00p -350.00 -2.63% 9,795
MTRO Metro Bank 158.20p -4.20 -2.59% 220,448
HOC Hochschild 509.50p -13.00 -2.49% 228,260
IBST Ibstock 77.60p -1.95 -2.45% 101,868
IGG IG 938.50p -23.50 -2.44% 2,019,467
INF Informa 866.60p -20.60 -2.32% 2,821,396
SPX Spirax-Sarco 7,205.00p -155.00 -2.11% 17,086
AAL Anglo American 4,065.00p -87.00 -2.1% 936,182
EWI Edinburgh Worldwide Investment Trust 282.00p -6.00 -2.08% 132,790
WTB Whitbread 2,498.00p -53.00 -2.08% 150,755
AV. Aviva 674.20p -14.20 -2.06% 1,459,041
BRGE BlackRock Greater Europe Investment Trust 577.00p -12.00 -2.04% 95,741
FTSE 100 Latest
Value10,464.67
Change-77.02