Price | 1,920.00on 08-03-2021 | at 16:30:00
---|---|
Change | 0.00 0.00% |
Buy | 1,921.50 |
Sell | 1,920.00 |
Buy / Sell BRBY Shares |
Last Trade: | Sell 111,091 at 1,879.50p |
Day's Volume: | 920,861 |
Last Close: | 1,865.00p |
Open: | 1,879.50p |
ISIN: | GB0031743007 |
Day's Range | 1,850.50p - 1,921.50p |
52wk Range: | 1,017.00p - 1,921.50p |
Market Capitalisation: | £7,773m |
VWAP: | 0.00p |
Shares in Issue: | 405m |
Sector: Personal Goods
Listed in: FTSE 100, FTSE All-Share, FTSE 350, FTSE 350 Low Yield
Recent Trades History Burberry (BRBY) |
||||
Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
---|---|---|---|---|
Sell* | 111,091 | 1,879.50 | Ordinary Delayed publication | 12:24:29 - 08-Mar-21 |
Sell* | 190,979 | 1,879.50 | Ordinary Delayed publication | 12:24:24 - 08-Mar-21 |
Sell* | 591 | 1,877.839 | Ordinary Delayed publication | 11:48:26 - 08-Mar-21 |
Sell* | 317 | 1,867.155 | Ordinary Delayed publication | 09:48:27 - 08-Mar-21 |
Sell* | 759 | 1,883.412 | Ordinary Delayed publication | 14:02:44 - 08-Mar-21 |
Sell* | 352 | 1,891.497 | Ordinary Delayed publication | 15:33:03 - 08-Mar-21 |
Sell* | 1,956 | 1,918.48 | Ordinary Delayed publication | 17:31:09 - 08-Mar-21 |
Sell* | 44,201 | 1,903.959 | Ordinary | 17:57:01 - 08-Mar-21 |
Sell* | 68 | 1,879.50 | Ordinary | 17:35:34 - 08-Mar-21 |
Sell* | 2,266 | 1,908.042 | Ordinary | 17:48:19 - 08-Mar-21 |
Share Price History for Burberry |
|||||
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
4th Mar 2021 (Thu) | 1,875.00 | 1,905.00 | 1,838.50 | 1,849.75 | |
3rd Mar 2021 (Wed) | 1,877.00 | 1,896.50 | 1,848.00 | 1,856.75 | |
2nd Mar 2021 (Tue) | 1,833.50 | 1,883.50 | 1,815.00 | 1,863.00 | |
1st Mar 2021 (Mon) | 1,836.00 | 1,859.50 | 1,816.50 | 1,839.25 | |
26th Feb 2021 (Fri) | 1,859.00 | 1,873.50 | 1,821.50 | 1,881.75 | |
25th Feb 2021 (Thu) | 1,857.50 | 1,904.00 | 1,854.00 | 1,856.75 | |
24th Feb 2021 (Wed) | 1,866.50 | 1,892.00 | 1,846.50 | 1,872.25 | |
23rd Feb 2021 (Tue) | 1,843.50 | 1,875.50 | 1,834.00 | 1,836.00 | |
22nd Feb 2021 (Mon) | 1,822.00 | 1,835.50 | 1,798.50 | 1,836.00 | |
19th Feb 2021 (Fri) | 1,820.50 | 1,841.50 | 1,813.50 | 1,839.75 | |
18th Feb 2021 (Thu) | 1,856.00 | 1,866.00 | 1,797.00 | 1,864.75 | |
17th Feb 2021 (Wed) | 1,860.00 | 1,883.50 | 1,833.50 | 1,864.75 | |
16th Feb 2021 (Tue) | 1,865.50 | 1,865.50 | 1,839.50 | 1,859.00 | |
15th Feb 2021 (Mon) | 1,800.00 | 1,863.50 | 1,797.00 | 1,862.00 | |
12th Feb 2021 (Fri) | 1,767.00 | 1,797.00 | 1,758.00 | 1,790.50 | |
11th Feb 2021 (Thu) | 1,725.00 | 1,781.50 | 1,725.00 | 1,773.00 | |
10th Feb 2021 (Wed) | 1,768.50 | 1,774.00 | 1,717.50 | 1,718.75 | |
9th Feb 2021 (Tue) | 1,755.50 | 1,764.00 | 1,746.50 | 1,758.00 |
News - Friday, February 12, 2021
Debra Lee, Non Executive Director, bought 520 shares in the company on the 11th ......
News - Tuesday, February 02, 2021
Julie Brown, Financial Director, sold post-exercise 1,885 shares in the company ......