Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Share Fallers

Fallers
TIDM Company Price Change Volume
QBT Quantum Block 0.36p -0.115 -24.21% 86,455,598
WNX Wellnex Life 5.50p -1.50 -21.43% 69,000
0JOX Jinkosolar Hldg $20.65 -4.15 -16.73% 37,648
0QO7 Barry Callebaut 1,069.50 -210.50 -16.45% 28,477
REDC Red Capital 23.00p -4.50 -16.36% 170,483
BMV Bluebird Mining Ventures 0.095p -0.019 -15.7% 294,326,487
MPL Mercantile Ports & Logistics 2.20p -0.40 -15.38% 12,547,052
0QGU Cnh Industrial €9.085 -1.615 -15.09% 60
0A93 Snowflake Cl A $147.50 -25.70 -14.84% 13,911
ALU Alumasc Group 221.50p -38.50 -14.81% 2,254,446
MILA Mila Resources 0.95p -0.15 -13.64% 57,651,465
TAPH Tapir Holdings 32.50p -5.00 -13.33% 43,338
0OC2 Heidelberger Dr €1.5525 -0.238 -13.29% 380,068
BLU Blue Star 11.75p -1.50 -11.32% 516,016
0RQP Latour Investme 262.75 -28.50 -10.85% 39,316
ZEN Zenith Energy 8.25p -1.00 -10.64% 1,604,458
BLOE Block Energy P. 1.325p -0.155 -10.47% 11,422,368
CRDL Cordel Group 5.50p -0.50 -8.7% 367,425
GEMR Gem Resources PLC 0.275p -0.025 -8.33% 440,299
PMI Premier Miton 40.75p -3.65 -8.25% 1,750,402
MPAL Medpal AI 2.875p -0.25 -8% 3,864,973
QHE Quantum Helium 0.0405p -0.0035 -7.95% 2,157,818,649
UJO Union Jack 3.65p -0.29 -7.73% 287,211
0RES Scandinavian To 63.65 -5.25 -7.62% 18,840
SRES Sunrise Resources PLC 0.0255p -0.002 -7.27% 35,373,658
FCM First Class Metals PLC 2.00p -0.15 -6.98% 5,840,137
0E4Q Nel Ord 2.225 -0.1625 -6.81% 307,078
BSFA Bio-Sustainable Future Enterprises 1.75p -0.125 -6.67% 708,247
PRM Proteome 1.40p -0.10 -6.67% 377,837
SOU Sound Energy 4.55p -0.29 -6.37% 56,170
FTSE 100 Latest
Value10,589.99
Change30.41