Price | 216.00on 15-01-2021 | at 14:52:04
---|---|
Change | -47.50 -18.03% |
Buy | 216.00 |
Sell | 215.80 |
Buy / Sell BAB Shares |
Last Trade: | Buy 900 at 216.00p |
Day's Volume: | 9,712,736 |
Last Close: | 263.50p |
Open: | 230.00p |
ISIN: | GB0009697037 |
Day's Range | 208.00p - 230.00p |
52wk Range: | 204.00p - 628.00p |
Market Capitalisation: | £1,092m |
VWAP: | 216.226p |
Shares in Issue: | 506m |
Sector: Aeronautics and Defence
Listed in: FTSE 250, FTSE All-Share, FTSE 350, FTSE 350 High Yield
Recent Trades History Babcock (BAB) |
||||
Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
---|---|---|---|---|
Buy* | 900 | 216.00 | Ordinary | 14:51:55 - 15-Jan-21 |
Sell* | 2,000 | 215.88 | Ordinary | 14:51:53 - 15-Jan-21 |
Buy* | 421 | 216.00 | Automatic Execution | 14:51:50 - 15-Jan-21 |
Buy* | 624 | 216.00 | Automatic Execution | 14:51:50 - 15-Jan-21 |
Buy* | 2,251 | 216.00 | Automatic Execution | 14:51:50 - 15-Jan-21 |
Buy* | 225 | 216.00 | Automatic Execution | 14:51:50 - 15-Jan-21 |
Buy* | 175 | 216.00 | Automatic Execution | 14:51:50 - 15-Jan-21 |
Buy* | 1,827 | 215.951 | Ordinary | 14:51:42 - 15-Jan-21 |
Sell* | 2 | 215.80 | Ordinary | 14:51:34 - 15-Jan-21 |
Buy* | 19 | 216.00 | Ordinary | 14:51:34 - 15-Jan-21 |
Share Price History for Babcock |
|||||
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
13th Jan 2021 (Wed) | 271.50 | 271.50 | 259.40 | 260.95 | |
12th Jan 2021 (Tue) | 264.10 | 269.00 | 262.00 | 265.90 | |
11th Jan 2021 (Mon) | 276.90 | 276.90 | 262.30 | 264.50 | |
8th Jan 2021 (Fri) | 278.60 | 281.30 | 271.50 | 272.35 | |
7th Jan 2021 (Thu) | 281.50 | 287.80 | 278.10 | 279.75 | |
6th Jan 2021 (Wed) | 267.50 | 283.80 | 264.00 | 283.45 | |
5th Jan 2021 (Tue) | 261.80 | 270.20 | 259.40 | 266.00 | |
4th Jan 2021 (Mon) | 279.00 | 282.20 | 263.70 | 266.40 | |
1st Jan 2021 (Fri) | 0 | 0.00 | 0.00 | 282.85 | |
31st Dec 2020 (Thu) | 288.00 | 290.10 | 279.90 | 282.85 | |
30th Dec 2020 (Wed) | 290.00 | 294.60 | 289.00 | 291.30 | |
29th Dec 2020 (Tue) | 289.60 | 298.40 | 286.10 | 292.15 | |
28th Dec 2020 (Mon) | 0 | 0.00 | 0.00 | 283.55 | |
25th Dec 2020 (Fri) | 0 | 0.00 | 0.00 | 283.55 | |
24th Dec 2020 (Thu) | 284.10 | 292.60 | 281.00 | 283.55 | |
23rd Dec 2020 (Wed) | 265.00 | 282.90 | 265.00 | 282.50 | |
22nd Dec 2020 (Tue) | 268.00 | 270.60 | 263.90 | 266.20 | |
21st Dec 2020 (Mon) | 272.10 | 272.10 | 259.70 | 269.25 | |
18th Dec 2020 (Fri) | 291.40 | 291.40 | 278.90 | 280.25 | |
17th Dec 2020 (Thu) | 296.50 | 298.00 | 290.80 | 291.35 | |
16th Dec 2020 (Wed) | 300.00 | 304.30 | 293.90 | 295.10 | |
15th Dec 2020 (Tue) | 309.80 | 309.80 | 295.80 | 300.50 |
News - Friday, January 15, 2021
The FTSE 100 was down 0.8% to 6,746.44 by midday as it proved better to travel t......
News - Friday, January 15, 2021
The FTSE 100 opened lower this morning over fears the UK is on the brink of a do......