Price | 861.00on 15-01-2021 | at 16:30:00
---|---|
Change | -19.00 -2.16% |
Buy | 862.00 |
Sell | 860.30 |
Buy / Sell ENOG Shares |
Last Trade: | Sell 4,115 at 861.00p |
Day's Volume: | 188,328 |
Last Close: | 880.00p |
Open: | 868.90p |
ISIN: | GB00BG12Y042 |
Day's Range | 841.50p - 874.20p |
52wk Range: | 295.50p - 922.10p |
Market Capitalisation: | £1,525m |
VWAP: | 0.00p |
Shares in Issue: | 177m |
Sector: Fossil Fuel Producers
Listed in: FTSE 250, FTSE All-Share, FTSE 350, FTSE 350 Low Yield
Recent Trades History Energean Oil & Gas (ENOG) |
||||
Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
---|---|---|---|---|
Sell* | 4,115 | 861.00 | Ordinary | 17:44:24 - 15-Jan-21 |
Sell* | 2 | 856.00 | Ordinary | 17:39:52 - 15-Jan-21 |
Sell* | 2,343 | 861.00 | Ordinary | 17:42:42 - 15-Jan-21 |
Sell* | 40 | 856.076 | Ordinary | 17:42:57 - 15-Jan-21 |
Sell* | 297 | 861.043 | Ordinary | 17:07:42 - 15-Jan-21 |
Sell* | 30 | 854.80 | Ordinary | 17:04:25 - 15-Jan-21 |
Sell* | 233 | 855.342 | Ordinary | 16:53:06 - 15-Jan-21 |
Sell* | 52,904 | 861.00 | Uncrossing Trade | 16:35:15 - 15-Jan-21 |
Buy* | 34 | 862.00 | Automatic Execution | 16:29:58 - 15-Jan-21 |
Buy* | 3 | 861.50 | Automatic Execution | 16:29:55 - 15-Jan-21 |
Share Price History for Energean Oil & Gas |
|||||
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
14th Jan 2021 (Thu) | 891.10 | 915.40 | 868.10 | 876.65 | |
13th Jan 2021 (Wed) | 898.60 | 900.00 | 857.70 | 863.70 | |
12th Jan 2021 (Tue) | 864.00 | 893.60 | 864.00 | 879.85 | |
11th Jan 2021 (Mon) | 880.00 | 894.70 | 880.00 | 886.95 | |
8th Jan 2021 (Fri) | 888.00 | 922.10 | 880.60 | 883.90 | |
7th Jan 2021 (Thu) | 819.00 | 875.10 | 808.40 | 869.95 | |
6th Jan 2021 (Wed) | 781.00 | 810.30 | 775.30 | 803.20 | |
5th Jan 2021 (Tue) | 725.00 | 763.30 | 723.00 | 759.10 | |
4th Jan 2021 (Mon) | 746.90 | 750.00 | 726.00 | 728.85 | |
1st Jan 2021 (Fri) | 0 | 0.00 | 0.00 | 722.70 | |
31st Dec 2020 (Thu) | 706.70 | 747.00 | 706.70 | 722.70 | |
30th Dec 2020 (Wed) | 687.40 | 731.10 | 687.40 | 730.15 | |
29th Dec 2020 (Tue) | 711.20 | 713.90 | 694.70 | 703.15 | |
28th Dec 2020 (Mon) | 0 | 0.00 | 0.00 | 688.55 | |
25th Dec 2020 (Fri) | 0 | 0.00 | 0.00 | 688.55 | |
24th Dec 2020 (Thu) | 711.80 | 711.80 | 662.60 | 688.55 | |
23rd Dec 2020 (Wed) | 700.00 | 700.00 | 669.90 | 693.85 | |
22nd Dec 2020 (Tue) | 640.00 | 686.80 | 640.00 | 681.80 | |
21st Dec 2020 (Mon) | 675.70 | 677.10 | 644.20 | 664.75 | |
18th Dec 2020 (Fri) | 676.00 | 730.60 | 676.00 | 699.15 | |
17th Dec 2020 (Thu) | 693.80 | 707.10 | 687.40 | 706.35 |
News - Wednesday, December 30, 2020
UK stocks opened flat as parliament gets ready to vote on the post-Brexit trade ......
News - Wednesday, December 30, 2020
Energean said it had into a conditional sale and purchase agreement with Kerogen......