Price | 115.20on 22-01-2021 | at 16:30:00
---|---|
Change | -0.40 -0.35% |
Buy | 116.40 |
Sell | 115.40 |
Buy / Sell THRL Shares |
Last Trade: | Sell 36 at 115.20p |
Day's Volume: | 1,519,147 |
Last Close: | 115.60p |
Open: | 115.60p |
ISIN: | GB00BJGTLF51 |
Day's Range | 114.80p - 116.60p |
52wk Range: | 65.60p - 124.50p |
Market Capitalisation: | £527m |
VWAP: | 0.00p |
Shares in Issue: | 457m |
Listed in: FTSE All-Share, FTSE Small Cap
Recent Trades History Target Healthc. (THRL) |
||||
Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
---|---|---|---|---|
Sell* | 36 | 115.20 | Ordinary | 17:34:47 - 22-Jan-21 |
Sell* | 3,281 | 115.206 | Ordinary | 17:07:46 - 22-Jan-21 |
Buy* | 150,000 | 116.40 | Ordinary Delayed publication | 15:07:16 - 22-Jan-21 |
Sell* | 8,000 | 115.758 | Ordinary | 17:04:25 - 22-Jan-21 |
Sell* | 43,036 | 115.40 | Ordinary Non protected portfolio Single protected transaction | 16:38:36 - 22-Jan-21 |
Sell* | 1,107 | 115.20 | Automatic Execution | 16:37:04 - 22-Jan-21 |
Sell* | 2,000 | 115.20 | Automatic Execution | 16:37:04 - 22-Jan-21 |
Sell* | 2,000 | 115.20 | Automatic Execution | 16:36:58 - 22-Jan-21 |
Sell* | 340,163 | 115.20 | Uncrossing Trade | 16:35:01 - 22-Jan-21 |
Buy* | 305 | 115.40 | Automatic Execution | 16:29:55 - 22-Jan-21 |
Share Price History for Target Healthc. |
|||||
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
21st Jan 2021 (Thu) | 114.80 | 116.20 | 114.20 | 115.30 | |
20th Jan 2021 (Wed) | 114.00 | 114.80 | 113.60 | 114.00 | |
19th Jan 2021 (Tue) | 114.20 | 115.00 | 114.00 | 114.50 | |
18th Jan 2021 (Mon) | 116.00 | 116.00 | 114.00 | 114.50 | |
15th Jan 2021 (Fri) | 116.00 | 116.00 | 114.20 | 114.30 | |
14th Jan 2021 (Thu) | 115.20 | 115.20 | 114.40 | 115.00 | |
13th Jan 2021 (Wed) | 115.80 | 115.80 | 114.20 | 114.80 | |
12th Jan 2021 (Tue) | 116.00 | 116.00 | 114.20 | 114.70 | |
11th Jan 2021 (Mon) | 114.80 | 115.80 | 114.80 | 115.60 | |
8th Jan 2021 (Fri) | 115.80 | 115.80 | 114.20 | 114.60 | |
7th Jan 2021 (Thu) | 116.20 | 116.20 | 114.00 | 114.60 | |
6th Jan 2021 (Wed) | 116.60 | 116.60 | 114.00 | 114.50 | |
5th Jan 2021 (Tue) | 113.40 | 115.60 | 113.40 | 115.10 | |
4th Jan 2021 (Mon) | 114.00 | 114.80 | 113.00 | 113.80 | |
1st Jan 2021 (Fri) | 0 | 0.00 | 0.00 | 113.60 | |
31st Dec 2020 (Thu) | 114.00 | 114.60 | 112.60 | 113.60 | |
30th Dec 2020 (Wed) | 117.20 | 117.20 | 113.80 | 114.20 | |
29th Dec 2020 (Tue) | 114.80 | 116.80 | 114.20 | 114.80 | |
28th Dec 2020 (Mon) | 0 | 0.00 | 0.00 | 114.10 | |
25th Dec 2020 (Fri) | 0 | 0.00 | 0.00 | 114.10 | |
24th Dec 2020 (Thu) | 114.80 | 114.80 | 114.00 | 114.10 | |
23rd Dec 2020 (Wed) | 114.20 | 115.20 | 113.40 | 113.50 |
News - Tuesday, October 06, 2020
Care home investor Target Healthcare REIT upped its annual dividend by 1.5% afte......
News - Wednesday, August 05, 2020
Care home investor Target Healthcare said its net asset value nudged higher in t......