Price | 199.00on 15-01-2021 | at 16:30:00
---|---|
Change | -3.40 -1.68% |
Buy | 199.30 |
Sell | 198.90 |
Buy / Sell IBST Shares |
Last Trade: | Sell 790 at 199.00p |
Day's Volume: | 1,799,470 |
Last Close: | 202.40p |
Open: | 203.00p |
ISIN: | GB00BYXJC278 |
Day's Range | 197.20p - 205.40p |
52wk Range: | 131.90p - 323.00p |
Market Capitalisation: | £815m |
VWAP: | 0.00p |
Shares in Issue: | 410m |
Sector: Building and Materials
Listed in: FTSE 250, FTSE All-Share, FTSE 350, FTSE 350 High Yield
Recent Trades History Ibstock (IBST) |
||||
Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
---|---|---|---|---|
Sell* | 790 | 199.00 | Ordinary Delayed publication | 17:47:08 - 15-Jan-21 |
Sell* | 84 | 199.00 | Ordinary | 17:46:30 - 15-Jan-21 |
Sell* | 12,926 | 198.85 | Ordinary | 17:07:50 - 15-Jan-21 |
Sell* | 3,744 | 198.85 | Ordinary | 17:07:50 - 15-Jan-21 |
Sell* | 2,061 | 199.01 | Ordinary | 17:06:37 - 15-Jan-21 |
Sell* | 2,000 | 197.566 | Ordinary | 17:04:25 - 15-Jan-21 |
Sell* | 50,000 | 198.877 | Ordinary | 16:37:20 - 15-Jan-21 |
Sell* | 410,288 | 199.00 | Uncrossing Trade | 16:35:11 - 15-Jan-21 |
Buy* | 627 | 199.20 | Automatic Execution | 16:29:38 - 15-Jan-21 |
Buy* | 312 | 199.20 | Automatic Execution | 16:29:38 - 15-Jan-21 |
Share Price History for Ibstock |
|||||
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
14th Jan 2021 (Thu) | 205.60 | 205.60 | 200.80 | 202.80 | |
13th Jan 2021 (Wed) | 205.40 | 206.40 | 201.40 | 202.20 | |
12th Jan 2021 (Tue) | 204.80 | 207.20 | 203.20 | 205.80 | |
11th Jan 2021 (Mon) | 215.40 | 215.40 | 203.20 | 204.80 | |
8th Jan 2021 (Fri) | 213.20 | 215.20 | 209.20 | 210.20 | |
7th Jan 2021 (Thu) | 213.60 | 215.00 | 211.20 | 211.90 | |
6th Jan 2021 (Wed) | 208.00 | 212.60 | 205.00 | 212.10 | |
5th Jan 2021 (Tue) | 201.00 | 207.80 | 201.00 | 204.00 | |
4th Jan 2021 (Mon) | 210.20 | 211.60 | 202.00 | 202.20 | |
1st Jan 2021 (Fri) | 0 | 0.00 | 0.00 | 207.20 | |
31st Dec 2020 (Thu) | 205.00 | 209.20 | 205.00 | 207.20 | |
30th Dec 2020 (Wed) | 203.40 | 210.00 | 202.40 | 208.60 | |
29th Dec 2020 (Tue) | 202.80 | 210.00 | 202.00 | 201.80 | |
28th Dec 2020 (Mon) | 0 | 0.00 | 0.00 | 200.05 | |
25th Dec 2020 (Fri) | 0 | 0.00 | 0.00 | 200.05 | |
24th Dec 2020 (Thu) | 205.60 | 208.40 | 199.00 | 200.05 | |
23rd Dec 2020 (Wed) | 204.40 | 209.00 | 201.40 | 205.00 | |
22nd Dec 2020 (Tue) | 212.80 | 215.80 | 205.40 | 205.90 | |
21st Dec 2020 (Mon) | 211.80 | 214.00 | 206.80 | 213.70 | |
18th Dec 2020 (Fri) | 217.60 | 217.60 | 212.20 | 215.50 | |
17th Dec 2020 (Thu) | 214.20 | 215.40 | 209.60 | 212.40 |
News - Tuesday, November 03, 2020
Chris McLeish, Financial Director, bought 20,240 shares in the company on the 2n......
News - Wednesday, October 28, 2020
Clay bricks and concrete products maker Ibstock reported better-than-expected pe......