Price | 113.50on 20-01-2021 | at 16:30:00
---|---|
Change | 0.00 0.00% |
Buy | 113.10 |
Sell | 112.80 |
Buy / Sell ELM Shares |
Last Trade: | Buy 8,561 at 113.50p |
Day's Volume: | 1,572,165 |
Last Close: | 116.90p |
Open: | 113.90p |
ISIN: | GB0002418548 |
Day's Range | 107.60p - 117.30p |
52wk Range: | 18.07p - 138.70p |
Market Capitalisation: | £659m |
VWAP: | 0.00p |
Shares in Issue: | 581m |
Sector: Industrial Chemicals
Listed in: FTSE 250, FTSE All-Share, FTSE 350, FTSE 350 Low Yield
Recent Trades History Elementis (ELM) |
||||
Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
---|---|---|---|---|
Buy* | 8,561 | 113.50 | Automatic Execution | 16:37:22 - 20-Jan-21 |
Buy* | 3,077 | 113.50 | Automatic Execution | 16:37:22 - 20-Jan-21 |
Buy* | 4,330 | 113.50 | Automatic Execution | 16:37:22 - 20-Jan-21 |
Buy* | 278,462 | 113.50 | Uncrossing Trade | 16:35:19 - 20-Jan-21 |
Sell* | 148 | 112.80 | Automatic Execution | 16:29:59 - 20-Jan-21 |
Sell* | 1,215 | 112.90 | Automatic Execution | 16:29:55 - 20-Jan-21 |
Sell* | 19 | 112.90 | Automatic Execution | 16:29:55 - 20-Jan-21 |
Sell* | 2 | 112.90 | Automatic Execution | 16:29:54 - 20-Jan-21 |
Sell* | 157 | 113.00 | Automatic Execution | 16:28:53 - 20-Jan-21 |
Unknown* | 342 | 113.00 | Automatic Execution | 16:27:54 - 20-Jan-21 |
Share Price History for Elementis |
|||||
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
19th Jan 2021 (Tue) | 115.30 | 118.80 | 115.30 | 116.20 | |
18th Jan 2021 (Mon) | 118.50 | 118.50 | 113.50 | 116.10 | |
15th Jan 2021 (Fri) | 123.10 | 123.10 | 112.80 | 114.35 | |
14th Jan 2021 (Thu) | 114.40 | 117.80 | 110.70 | 117.45 | |
13th Jan 2021 (Wed) | 112.00 | 117.00 | 112.00 | 115.35 | |
12th Jan 2021 (Tue) | 122.40 | 122.40 | 115.60 | 116.20 | |
11th Jan 2021 (Mon) | 115.30 | 120.10 | 115.30 | 116.65 | |
8th Jan 2021 (Fri) | 125.00 | 125.00 | 119.30 | 121.30 | |
7th Jan 2021 (Thu) | 125.00 | 125.00 | 118.10 | 121.45 | |
6th Jan 2021 (Wed) | 118.80 | 121.80 | 118.80 | 119.95 | |
5th Jan 2021 (Tue) | 115.50 | 121.40 | 115.50 | 118.35 | |
4th Jan 2021 (Mon) | 118.70 | 120.00 | 116.30 | 117.95 | |
1st Jan 2021 (Fri) | 0 | 0.00 | 0.00 | 115.35 | |
31st Dec 2020 (Thu) | 115.20 | 118.80 | 114.30 | 115.35 | |
30th Dec 2020 (Wed) | 123.00 | 123.00 | 118.40 | 118.85 | |
29th Dec 2020 (Tue) | 119.00 | 123.80 | 119.00 | 122.15 | |
28th Dec 2020 (Mon) | 0 | 0.00 | 0.00 | 121.45 | |
25th Dec 2020 (Fri) | 0 | 0.00 | 0.00 | 121.45 | |
24th Dec 2020 (Thu) | 115.80 | 120.80 | 115.80 | 121.45 | |
23rd Dec 2020 (Wed) | 112.00 | 119.60 | 112.00 | 118.90 | |
22nd Dec 2020 (Tue) | 110.10 | 118.10 | 110.10 | 116.00 | |
21st Dec 2020 (Mon) | 117.10 | 118.00 | 112.20 | 115.60 |
News - Thursday, January 14, 2021
Chemicals company Elementis said it expected to report improved quarterly revenu......
News - Monday, November 23, 2020
Chemicals company Elementis said it had closed its production plant in Charlesto......