| Price | $132.26 on 03-04-2026 at 22:47:30 |
|---|---|
| Change | $3.24 2.45% |
| Buy | $132.67 |
| Sell | $130.33 |
| Last Trade: | - |
| Day's Volume: | 152,943 |
| Last Close: | $132.26 |
| Open: | $130.17 |
| ISIN: | US98138H1014 |
| Day's Range | $128.22 - $132.63 |
| 52wk Range: | $122.31 - $276.00 |
| Market Capitalisation: | $27.77b |
| VWAP: | $130.88636 |
| Shares in Issue: | 210.00m |
Workday (WDAY.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|