| Price | $74.09 on 03-04-2026 at 22:47:29 |
|---|---|
| Change | $0.10 0.14% |
| Buy | $76.00 |
| Sell | $70.29 |
| Last Trade: | - |
| Day's Volume: | 75,089 |
| Last Close: | $74.07 |
| Open: | $72.715 |
| ISIN: | US8606301021 |
| Day's Range | $72.47 - $75.16 |
| 52wk Range: | $69.36 - $134.63 |
| Market Capitalisation: | $7.84b |
| VWAP: | $73.86811 |
| Shares in Issue: | 115.20m |
Stifel Financia (SF.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|