| Price | $52.13 on 03-04-2026 at 22:47:29 |
|---|---|
| Change | $-0.29 -0.55% |
| Buy | $95.69 |
| Sell | $50.55 |
| Last Trade: | - |
| Day's Volume: | 210 |
| Last Close: | $52.2688 |
| Open: | $52.71 |
| ISIN: | US74347G6715 |
| Day's Range | $0.00 - $0.00 |
| 52wk Range: | $36.64 - $56.36 |
| Market Capitalisation: | $N/A |
| VWAP: | $51.98663 |
| Shares in Issue: | N/A |
Proshares Nasda (QQQA.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|