| Price | $4.06 on 21-05-2026 at 20:16:30 |
|---|---|
| Change | $0.00 0% |
| Buy | $4.04 |
| Sell | $3.03 |
| Last Trade: | Buy 113.00 at $4.06 |
| Day's Volume: | 133 |
| Last Close: | $4.00 |
| Open: | $4.06 |
| ISIN: | KYG4808M1188 |
| Day's Range | $4.06 - $4.06 |
| 52wk Range: | $0.2401 - $4.67 |
| Market Capitalisation: | $N/A |
| VWAP: | $4.03609 |
| Shares in Issue: | N/A |
Inlif Ltd (INLF.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|
| Buy* | 113 | $4.06 | Automatic Execution |
09:51:19 - 21-May-26 |
| Buy* | 2 | $4.09 | Automatic Execution |
09:51:19 - 21-May-26 |
| Sell* | 18 | $3.88 | Ordinary |
07:24:17 - 21-May-26 |