| Price | $268.80 on 03-04-2026 at 22:47:28 |
|---|---|
| Change | $-4.58 -1.7% |
| Buy | $285.97 |
| Sell | $253.81 |
| Last Trade: | - |
| Day's Volume: | 10,807 |
| Last Close: | $268.71 |
| Open: | $265.00 |
| ISIN: | US45780R1014 |
| Day's Range | $263.50 - $274.045 |
| 52wk Range: | $150.86 - $346.24 |
| Market Capitalisation: | $7.37b |
| VWAP: | $267.2394 |
| Shares in Issue: | 26.98m |
Installed Build (IBP.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|