| Price | $0.7601 on 03-04-2026 at 22:47:27 |
|---|---|
| Change | $-0.01 -1.32% |
| Buy | $0.8298 |
| Sell | $0.7032 |
| Last Trade: | - |
| Day's Volume: | 1,492 |
| Last Close: | $0.7602 |
| Open: | $0.7215 |
| ISIN: | US25461T2042 |
| Day's Range | $0.7208 - $0.7601 |
| 52wk Range: | $0.0414 - $5.90 |
| Market Capitalisation: | $N/A |
| VWAP: | $0.748705 |
| Shares in Issue: | N/A |
Direct Digital (DRCT.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|