Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Ubs Etf Ub0e (UB0E) Share Price History

Time period:
to
Date Open High Low Close Volume
16th Oct 2026 (Fri) 2,339.00 2,339.00 2,337.50 2,334.75 22,001
15th Oct 2026 (Thu) 2,313.00 2,313.00 2,313.00 2,323.75 334
14th Oct 2026 (Wed) 2,334.00 2,334.00 2,334.00 2,333.75 668
13th Oct 2026 (Tue) 2,333.00 2,333.00 2,325.75 2,325.75 0
12th Oct 2026 (Mon) 2,337.50 2,337.50 2,337.50 2,333.00 20
9th Oct 2026 (Fri) 2,310.00 2,325.75 2,310.00 2,325.75 0
8th Oct 2026 (Thu) 2,306.00 2,306.00 2,306.00 2,310.00 1,082
7th Oct 2026 (Wed) 2,349.50 2,350.00 2,349.00 2,326.50 2,672
6th Oct 2026 (Tue) 2,362.50 2,371.50 2,362.50 2,364.50 2,623
5th Oct 2026 (Mon) 2,343.50 2,343.50 2,343.50 2,348.50 4
2nd Oct 2026 (Fri) 2,328.75 2,345.50 2,328.75 2,345.50 425
1st Oct 2026 (Thu) 2,362.50 2,362.50 2,362.50 2,328.75 0
30th Sep 2026 (Wed) 2,375.00 2,375.00 2,362.50 2,362.50 0
29th Sep 2026 (Tue) 2,383.50 2,383.50 2,383.50 2,375.00 342
28th Sep 2026 (Mon) 2,372.50 2,375.00 2,372.50 2,375.00 0
25th Sep 2026 (Fri) 2,361.75 2,372.50 2,361.75 2,372.50 0
24th Sep 2026 (Thu) 2,371.00 2,371.00 2,370.00 2,361.75 2,492
23rd Sep 2026 (Wed) 2,384.50 2,384.50 2,372.75 2,372.75 0
22nd Sep 2026 (Tue) 2,377.50 2,384.50 2,377.50 2,384.50 167
21st Sep 2026 (Mon) 2,379.50 2,379.50 2,376.00 2,377.50 699
18th Sep 2026 (Fri) 2,343.50 2,343.50 2,343.50 2,346.50 731
17th Sep 2026 (Thu) 2,378.00 2,378.00 2,376.50 2,376.75 668
16th Sep 2026 (Wed) 2,341.00 2,358.00 2,341.00 2,358.00 224
15th Sep 2026 (Tue) 2,345.50 2,345.50 2,341.00 2,341.00 0
14th Sep 2026 (Mon) 2,375.25 2,375.25 2,345.50 2,345.50 211
11th Sep 2026 (Fri) 2,360.00 2,375.25 2,360.00 2,375.25 893
10th Sep 2026 (Thu) 2,371.00 2,371.00 2,360.00 2,360.00 34
9th Sep 2026 (Wed) 2,406.00 2,406.00 2,371.00 2,371.00 0
8th Sep 2026 (Tue) 2,401.25 2,406.00 2,401.25 2,406.00 2,071
7th Sep 2026 (Mon) 2,401.50 2,401.50 2,401.50 2,401.25 668
4th Sep 2026 (Fri) 2,388.50 2,388.50 2,388.50 2,397.75 1,002
3rd Sep 2026 (Thu) 2,380.50 2,385.00 2,380.50 2,389.75 1,001
2nd Sep 2026 (Wed) 2,382.25 2,382.25 2,382.25 2,382.25 2
1st Sep 2026 (Tue) 2,385.00 2,389.00 2,385.00 2,382.25 573
31st Aug 2026 (Mon) 2,425.00 2,425.00 2,425.00 2,425.00 0
28th Aug 2026 (Fri) 2,403.75 2,425.00 2,403.75 2,425.00 52
27th Aug 2026 (Thu) 2,422.00 2,422.00 2,422.00 2,403.75 418
26th Aug 2026 (Wed) 2,419.75 2,422.00 2,419.75 2,422.00 531
25th Aug 2026 (Tue) 2,414.50 2,419.75 2,414.50 2,419.75 34
24th Aug 2026 (Mon) 2,409.50 2,412.00 2,409.50 2,414.50 2,338
21st Aug 2026 (Fri) 2,406.50 2,413.50 2,406.50 2,412.25 6,760
20th Aug 2026 (Thu) 2,409.00 2,412.00 2,408.00 2,404.75 3,006
19th Aug 2026 (Wed) 2,411.00 2,411.00 2,411.00 2,409.75 334
18th Aug 2026 (Tue) 2,432.00 2,432.00 2,432.00 2,421.75 668
FTSE 100 Latest
Value10,881.90
Change41.55