Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Gold Bullion Securities (GBSS) Share Price History

Time period:
to
Date Open High Low Close Volume
5th Mar 2026 (Thu) 35,376.00 35,376.00 34,729.00 34,820.00 2,307
4th Mar 2026 (Wed) 35,379.00 35,514.00 35,212.00 35,223.00 4,688
3rd Mar 2026 (Tue) 36,545.00 36,562.00 34,739.00 35,144.00 10,083
2nd Mar 2026 (Mon) 37,026.00 37,065.00 36,125.00 36,240.00 9,755
27th Feb 2026 (Fri) 35,121.00 35,702.00 35,075.00 35,570.50 2,631
26th Feb 2026 (Thu) 35,021.00 35,069.00 34,883.00 35,213.50 2,206
25th Feb 2026 (Wed) 35,107.00 35,145.00 35,037.00 35,153.00 2,034
24th Feb 2026 (Tue) 35,156.00 35,156.00 34,599.00 34,759.50 3,018
23rd Feb 2026 (Mon) 34,728.00 35,336.00 34,728.00 35,285.00 5,225
20th Feb 2026 (Fri) 34,089.00 34,354.00 33,947.00 34,354.00 4,028
19th Feb 2026 (Thu) 33,890.00 34,059.00 33,780.00 34,000.50 2,969
18th Feb 2026 (Wed) 33,252.00 33,744.00 33,136.00 33,741.00 3,336
17th Feb 2026 (Tue) 33,188.00 33,219.00 32,791.00 32,984.00 4,522
16th Feb 2026 (Mon) 33,523.00 33,581.00 33,412.00 33,466.00 2,038
13th Feb 2026 (Fri) 33,474.00 33,745.00 33,171.00 33,678.00 6,020
12th Feb 2026 (Thu) 33,912.00 34,041.00 32,802.00 33,149.00 6,761
11th Feb 2026 (Wed) 33,770.00 34,192.00 33,753.00 33,933.00 3,810
10th Feb 2026 (Tue) 33,695.00 33,930.00 33,502.00 33,515.00 4,970
9th Feb 2026 (Mon) 33,764.00 33,980.00 33,511.00 33,943.00 6,603
6th Feb 2026 (Fri) 32,610.00 33,112.00 32,602.00 33,206.50 4,959
5th Feb 2026 (Thu) 33,017.00 33,079.00 32,403.00 32,755.00 5,012
4th Feb 2026 (Wed) 33,883.00 33,883.00 32,724.00 32,992.00 6,960
3rd Feb 2026 (Tue) 32,820.00 33,237.00 32,709.00 33,224.50 8,990
2nd Feb 2026 (Mon) 30,726.00 32,119.00 30,726.00 31,308.00 25,395
30th Jan 2026 (Fri) 34,348.00 34,390.00 33,051.00 33,318.50 19,364
29th Jan 2026 (Thu) 36,702.00 36,725.00 34,306.00 35,127.50 19,011
28th Jan 2026 (Wed) 34,990.00 35,194.00 34,799.00 35,094.00 11,680
27th Jan 2026 (Tue) 33,999.00 34,047.00 33,548.00 33,889.00 10,316
26th Jan 2026 (Mon) 34,126.00 34,280.00 33,889.00 33,900.00 8,748
23rd Jan 2026 (Fri) 33,523.00 33,595.00 33,204.00 33,603.00 6,831
22nd Jan 2026 (Thu) 32,906.00 33,077.00 32,808.00 33,064.50 7,284
21st Jan 2026 (Wed) 33,053.00 33,203.00 32,807.00 32,967.00 6,800
20th Jan 2026 (Tue) 32,020.00 32,304.00 32,019.00 32,221.50 6,437
19th Jan 2026 (Mon) 31,881.00 31,931.00 31,830.00 31,830.50 4,953
16th Jan 2026 (Fri) 31,470.00 31,520.00 31,053.00 31,394.50 6,459
15th Jan 2026 (Thu) 31,345.00 31,608.00 31,344.00 31,515.00 2,670
14th Jan 2026 (Wed) 31,542.00 31,554.00 31,315.00 31,432.00 6,058
13th Jan 2026 (Tue) 31,135.00 31,482.00 31,112.00 31,335.00 6,571
12th Jan 2026 (Mon) 31,221.00 31,396.00 31,167.00 31,387.50 4,236
9th Jan 2026 (Fri) 30,530.00 30,819.00 30,442.00 30,747.50 2,482
8th Jan 2026 (Thu) 30,131.00 30,337.00 30,029.00 30,345.00 3,095
7th Jan 2026 (Wed) 30,266.00 30,321.00 30,061.00 30,280.50 2,992
6th Jan 2026 (Tue) 30,112.00 30,385.00 30,058.00 30,399.50 2,909
FTSE 100 Latest
Value10,413.94
Change-153.71