Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Ft Cibr (CIBR) Share Price History

Time period:
to
Date Open High Low Close Volume
20th May 2026 (Wed) 49.60 50.38 49.13 50.22 52,958
19th May 2026 (Tue) 49.755 50.29 49.635 49.665 139,208
18th May 2026 (Mon) 48.44 49.74 48.44 49.34 126,102
15th May 2026 (Fri) 48.23 48.555 47.59 48.375 43,481
14th May 2026 (Thu) 47.325 48.57 47.09 48.57 19,836
13th May 2026 (Wed) 45.945 46.31 45.675 46.13 71,111
12th May 2026 (Tue) 46.51 46.71 45.925 45.945 33,595
11th May 2026 (Mon) 46.495 46.765 46.05 46.305 22,752
8th May 2026 (Fri) 45.36 45.71 44.625 45.665 54,004
7th May 2026 (Thu) 43.645 45.365 43.495 45.21 66,355
6th May 2026 (Wed) 43.43 43.865 42.45 42.835 77,104
5th May 2026 (Tue) 42.905 43.52 42.865 43.425 48,885
4th May 2026 (Mon) 42.10 42.10 42.10 42.10 0
1st May 2026 (Fri) 41.57 42.235 41.375 42.10 20,937
30th Apr 2026 (Thu) 41.25 41.63 40.47 41.14 42,246
29th Apr 2026 (Wed) 41.335 41.40 40.825 41.265 68,118
28th Apr 2026 (Tue) 41.56 41.68 41.005 41.005 532,572
27th Apr 2026 (Mon) 41.165 41.515 40.90 41.41 32,633
24th Apr 2026 (Fri) 41.00 41.03 40.425 40.5875 102,818
23rd Apr 2026 (Thu) 41.755 41.785 40.59 40.985 92,557
22nd Apr 2026 (Wed) 42.13 42.24 41.785 41.92 44,684
21st Apr 2026 (Tue) 41.25 42.065 41.055 41.88 44,373
20th Apr 2026 (Mon) 40.26 41.06 40.25 40.75 1,201,832
17th Apr 2026 (Fri) 40.245 41.065 40.245 40.525 110,877
16th Apr 2026 (Thu) 39.695 40.21 39.44 40.155 43,636
15th Apr 2026 (Wed) 38.48 39.095 38.38 38.97 36,717
14th Apr 2026 (Tue) 38.38 38.955 38.20 38.26 53,368
13th Apr 2026 (Mon) 36.94 37.99 36.695 37.91 25,369
10th Apr 2026 (Fri) 38.385 39.045 36.87 37.17 214,273
9th Apr 2026 (Thu) 40.12 40.395 38.435 38.56 24,348
8th Apr 2026 (Wed) 41.015 41.33 40.38 40.425 39,713
7th Apr 2026 (Tue) 39.015 39.375 38.96 39.22 67,285
6th Apr 2026 (Mon) 39.04 39.04 39.04 39.04 0
3rd Apr 2026 (Fri) 39.04 39.04 39.04 39.04 0
2nd Apr 2026 (Thu) 38.04 39.065 37.89 39.04 56,012
1st Apr 2026 (Wed) 38.58 39.08 38.36 38.73 60,901
31st Mar 2026 (Tue) 37.515 37.91 37.33 37.75 47,398
30th Mar 2026 (Mon) 37.19 37.89 37.19 37.6825 46,032
27th Mar 2026 (Fri) 38.75 38.825 36.74 37.31 63,704
26th Mar 2026 (Thu) 38.45 39.235 38.325 38.775 21,895
25th Mar 2026 (Wed) 38.84 39.435 38.585 38.84 164,402
24th Mar 2026 (Tue) 39.975 39.975 38.50 38.775 105,953
23rd Mar 2026 (Mon) 38.815 40.13 38.735 39.61 74,607
FTSE 100 Latest
Value10,443.47
Change11.13