Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Computacenter (CCC) Share Price History

Time period:
to
Date Open High Low Close Volume
22nd May 2026 (Fri) 4,098.00 4,238.00 4,090.00 4,210.00 211,359
21st May 2026 (Thu) 4,112.00 4,112.00 3,972.00 4,074.00 156,782
20th May 2026 (Wed) 3,978.00 4,042.00 3,908.00 3,998.00 444,201
19th May 2026 (Tue) 4,018.00 4,100.00 3,916.00 3,950.00 299,724
18th May 2026 (Mon) 3,952.00 4,088.00 3,952.00 4,006.00 185,513
15th May 2026 (Fri) 4,144.00 4,144.00 3,996.00 4,070.00 186,415
14th May 2026 (Thu) 3,996.00 4,066.00 3,986.00 4,066.00 112,721
13th May 2026 (Wed) 4,046.00 4,046.00 3,980.00 4,000.00 204,325
12th May 2026 (Tue) 4,040.00 4,040.00 3,966.00 3,990.00 213,520
11th May 2026 (Mon) 4,028.00 4,048.00 3,968.00 4,034.00 984,314
8th May 2026 (Fri) 3,876.00 4,028.00 3,870.00 4,028.00 327,241
7th May 2026 (Thu) 3,948.00 3,948.00 3,884.00 3,884.00 325,312
6th May 2026 (Wed) 3,826.00 3,906.00 3,780.00 3,884.00 1,293,064
5th May 2026 (Tue) 3,798.00 3,818.00 3,752.00 3,772.00 2,489,451
4th May 2026 (Mon) 3,770.00 3,770.00 3,770.00 3,770.00 0
1st May 2026 (Fri) 3,760.00 3,770.00 3,720.00 3,770.00 126,225
30th Apr 2026 (Thu) 3,784.00 3,784.00 3,738.00 3,752.00 241,896
29th Apr 2026 (Wed) 3,782.00 3,812.00 3,750.00 3,782.00 382,520
28th Apr 2026 (Tue) 3,832.00 3,832.00 3,748.00 3,774.00 224,069
27th Apr 2026 (Mon) 3,698.00 3,836.00 3,698.00 3,800.00 878,765
24th Apr 2026 (Fri) 3,500.00 3,828.00 3,444.00 3,828.00 811,972
23rd Apr 2026 (Thu) 3,436.00 3,438.00 3,342.00 3,342.00 162,231
22nd Apr 2026 (Wed) 3,548.00 3,548.00 3,444.00 3,450.00 89,966
21st Apr 2026 (Tue) 3,400.00 3,480.00 3,396.00 3,458.00 107,066
20th Apr 2026 (Mon) 3,294.00 3,398.00 3,262.00 3,398.00 93,876
17th Apr 2026 (Fri) 3,288.00 3,306.00 3,218.00 3,278.00 277,369
16th Apr 2026 (Thu) 3,178.00 3,234.00 3,170.00 3,222.00 106,227
15th Apr 2026 (Wed) 3,144.00 3,188.00 3,144.00 3,162.00 90,773
14th Apr 2026 (Tue) 3,036.00 3,190.00 3,036.00 3,164.00 74,152
13th Apr 2026 (Mon) 3,060.00 3,118.00 3,054.00 3,118.00 85,450
10th Apr 2026 (Fri) 3,040.00 3,128.00 3,040.00 3,086.00 72,540
9th Apr 2026 (Thu) 3,254.00 3,254.00 3,054.00 3,066.00 103,341
8th Apr 2026 (Wed) 3,180.00 3,230.00 3,144.00 3,184.00 125,930
7th Apr 2026 (Tue) 3,002.00 3,114.00 3,002.00 3,060.00 109,140
6th Apr 2026 (Mon) 3,078.00 3,078.00 3,078.00 3,078.00 0
3rd Apr 2026 (Fri) 3,078.00 3,078.00 3,078.00 3,078.00 0
2nd Apr 2026 (Thu) 3,128.00 3,128.00 2,988.00 3,078.00 211,694
1st Apr 2026 (Wed) 2,904.00 3,078.00 2,904.00 3,058.00 265,741
31st Mar 2026 (Tue) 2,912.00 3,000.00 2,898.00 2,990.00 261,400
30th Mar 2026 (Mon) 2,812.00 2,884.00 2,812.00 2,876.00 253,434
27th Mar 2026 (Fri) 2,900.00 2,924.00 2,872.00 2,876.00 88,529
26th Mar 2026 (Thu) 2,866.00 2,902.00 2,812.00 2,878.00 248,891
25th Mar 2026 (Wed) 2,848.00 2,884.00 2,836.00 2,882.00 70,690
FTSE 100 Latest
Value10,466.26
Change22.79