Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

iShares Core Global Aggregate Bond UCITS ETF USD Hedged (Acc) (AGGU) Share Price History

Time period:
to
Date Open High Low Close Volume
21st Aug 2026 (Fri) 5.82 5.822 5.811 5.814 190,998
20th Aug 2026 (Thu) 5.83 5.83 5.812 5.817 711,519
19th Aug 2026 (Wed) 5.816 5.826 5.81 5.824 868,261
18th Aug 2026 (Tue) 5.807 5.812 5.80 5.808 838,095
17th Aug 2026 (Mon) 5.82 5.824 5.811 5.813 813,251
14th Aug 2026 (Fri) 5.831 5.836 5.816 5.82 565,653
13th Aug 2026 (Thu) 5.828 5.844 5.82 5.832 575,343
12th Aug 2026 (Wed) 5.819 5.836 5.818 5.827 410,981
11th Aug 2026 (Tue) 5.82 5.826 5.804 5.824 630,734
10th Aug 2026 (Mon) 5.83 5.834 5.812 5.816 1,340,531
7th Aug 2026 (Fri) 5.822 5.839 5.819 5.829 226,114
6th Aug 2026 (Thu) 5.839 5.839 5.822 5.822 544,979
5th Aug 2026 (Wed) 5.84 5.844 5.829 5.836 405,264
4th Aug 2026 (Tue) 5.82 5.834 5.81 5.834 293,897
3rd Aug 2026 (Mon) 5.822 5.822 5.80 5.815 496,047
31st Jul 2026 (Fri) 5.841 5.841 5.798 5.799 448,327
30th Jul 2026 (Thu) 5.805 5.818 5.80 5.813 829,030
29th Jul 2026 (Wed) 5.828 5.828 5.81 5.81 255,319
28th Jul 2026 (Tue) 5.826 5.827 5.816 5.821 716,950
27th Jul 2026 (Mon) 5.819 5.826 5.812 5.812 541,786
24th Jul 2026 (Fri) 5.801 5.811 5.796 5.811 313,921
23rd Jul 2026 (Thu) 5.807 5.807 5.789 5.793 532,279
22nd Jul 2026 (Wed) 5.813 5.816 5.804 5.81 897,512
21st Jul 2026 (Tue) 5.824 5.825 5.809 5.815 692,709
20th Jul 2026 (Mon) 5.827 5.834 5.82 5.82 248,848
17th Jul 2026 (Fri) 5.838 5.845 5.833 5.838 305,327
16th Jul 2026 (Thu) 5.86 5.86 5.819 5.829 132,813
15th Jul 2026 (Wed) 5.822 5.837 5.818 5.837 231,120
14th Jul 2026 (Tue) 5.817 5.84 5.813 5.828 662,449
13th Jul 2026 (Mon) 5.829 5.837 5.82 5.822 216,079
10th Jul 2026 (Fri) 5.843 5.843 5.83 5.837 729,952
9th Jul 2026 (Thu) 5.825 5.834 5.82 5.834 2,159,952
8th Jul 2026 (Wed) 5.832 5.834 5.811 5.811 581,852
7th Jul 2026 (Tue) 5.847 5.85 5.842 5.843 664,610
6th Jul 2026 (Mon) 5.862 5.869 5.852 5.854 861,335
3rd Jul 2026 (Fri) 5.858 5.858 5.849 5.852 396,198
2nd Jul 2026 (Thu) 5.852 5.861 5.848 5.861 508,826
1st Jul 2026 (Wed) 5.857 5.861 5.845 5.857 588,108
30th Jun 2026 (Tue) 5.882 5.882 5.86 5.86 3,591,163
29th Jun 2026 (Mon) 5.877 5.878 5.872 5.876 952,699
26th Jun 2026 (Fri) 5.875 5.882 5.868 5.88 1,202,180
25th Jun 2026 (Thu) 5.868 5.881 5.867 5.87 811,622
24th Jun 2026 (Wed) 5.851 5.87 5.851 5.864 1,736,399
FTSE 100 Latest
Value10,816.56
Change68.40