Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Eli Lilly Ord (0Q1G) Share Price

Price 975.05221 on 26-06-2026 at 18:15:00
Change 0.00 0%
Buy 0.00
Sell 0.00
Last Trade: Unknown 27.00 at 975.05221
Day's Volume: 1,069
Last Close: 975.05221
Open: 0.00
ISIN: US5324571083
Day's Range 0.00 - 0.00
52wk Range: 512.29028 - 932.47221
Market Capitalisation: -
VWAP: 963.36198
Shares in Issue: 891.74m

Eli Lilly Ord (0Q1G) Latest Trades

Buy/Sell Volume Trade Prc Trade Type Trade Time
Unknown* 27 975.05221 Currency Conversion
Negotiated Trade
17:13:44 - 26-Jun-26
Unknown* 54 974.6157 Currency Conversion
Negotiated Trade
17:08:30 - 26-Jun-26
Unknown* 7 974.69702 Currency Conversion
Negotiated Trade
17:07:10 - 26-Jun-26
Unknown* 75 974.09819 Currency Conversion
Negotiated Trade
17:01:49 - 26-Jun-26
Unknown* 1 971.45537 Currency Conversion
Negotiated Trade
16:59:22 - 26-Jun-26
Unknown* 2 971.39169 Currency Conversion
Negotiated Trade
16:57:50 - 26-Jun-26
Unknown* 1 973.97979 SI Trade
Currency Conversion
16:56:14 - 26-Jun-26
Unknown* 10 973.85573 Currency Conversion
Negotiated Trade
16:55:54 - 26-Jun-26
Unknown* 5 973.78157 Currency Conversion
Negotiated Trade
16:53:00 - 26-Jun-26
Unknown* 1 974.16198 SI Trade
Currency Conversion
16:51:59 - 26-Jun-26
See more Eli Lilly Ord trades

Eli Lilly Ord (0Q1G) Share Price History

Time period:
to
Date Open High Low Close Volume
26th Jun 2026 (Fri) 975.05221 975.05221 975.05221 975.05221 1,069
25th Jun 2026 (Thu) 919.26843 919.26843 919.26843 919.26843 479
24th Jun 2026 (Wed) 898.96679 898.96679 898.96679 898.96679 801
23rd Jun 2026 (Tue) 889.16081 889.16081 889.16081 889.16081 364
22nd Jun 2026 (Mon) 893.33984 893.33984 893.33984 893.33984 1,321
19th Jun 2026 (Fri) 888.92039 888.92039 888.92039 888.92039 13
18th Jun 2026 (Thu) 877.26796 877.26796 877.26796 877.26796 881
17th Jun 2026 (Wed) 885.35357 885.35357 885.35357 885.35357 334
16th Jun 2026 (Tue) 896.93087 896.93087 896.93087 896.93087 405
15th Jun 2026 (Mon) 899.19272 899.19272 899.19272 899.19272 1,389
12th Jun 2026 (Fri) 911.86371 911.86371 911.86371 911.86371 313
11th Jun 2026 (Thu) 932.47221 932.47221 932.47221 932.47221 675
10th Jun 2026 (Wed) 915.17607 915.17607 915.17607 915.17607 777
9th Jun 2026 (Tue) 914.74004 914.74004 914.74004 914.74004 876
8th Jun 2026 (Mon) 923.79055 923.79055 923.79055 923.79055 1,366
5th Jun 2026 (Fri) 921.49163 921.49163 921.49163 921.49163 1,460
4th Jun 2026 (Thu) 898.53252 898.53252 898.53252 898.53252 1,230
3rd Jun 2026 (Wed) 858.20061 858.20061 858.20061 858.20061 468
2nd Jun 2026 (Tue) 838.93149 838.93149 838.93149 838.93149 709
1st Jun 2026 (Mon) 844.72682 844.72682 844.72682 844.72682 1,806
29th May 2026 (Fri) 858.01922 858.01922 858.01922 858.01922 1,059
28th May 2026 (Thu) 886.36014 886.36014 886.36014 886.36014 978
See more Eli Lilly Ord price history
FTSE 100 Latest
Value10,508.02
Change-21.87

Login to your account

Forgot Password?

Not Registered