Price | 21.013on 20-01-2021 | at 13:41:47
---|---|
Change | 0.00 0.00% |
Buy | 0.00 |
Sell | 0.00 |
Buy / Sell 0MOO Shares |
Last Trade: | Unknown 195 at €21.19 |
Day's Volume: | 390 |
Last Close: | €21.013 |
Open: | €0.00 |
ISIN: | DE000A0H08S0 |
Day's Range | €21.19 - €21.19 |
52wk Range: | €10.602 - €24.974 |
Market Capitalisation: | €0.00 |
VWAP: | €21.19 |
Shares in Issue: | 0.00 |
Recent Trades History Ishares 600 Tra (0MOO) |
||||
Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
---|---|---|---|---|
Unknown* | 195 | 21.19 | Ordinary | 13:17:47 - 20-Jan-21 |
Unknown* | 195 | 21.19 | Ordinary | 13:17:47 - 20-Jan-21 |
Unknown* | 150 | 21.013 | Ordinary Non protected portfolio Single protected transaction | 13:28:58 - 19-Jan-21 |
Unknown* | 103 | 21.366 | Ordinary Non protected portfolio Single protected transaction | 13:05:13 - 19-Jan-21 |
Unknown* | 167 | 21.295 | Ordinary | 12:34:21 - 19-Jan-21 |
Unknown* | 380 | 21.29 | Ordinary | 12:28:47 - 19-Jan-21 |
Unknown* | 380 | 21.29 | Ordinary | 12:28:47 - 19-Jan-21 |
Unknown* | 355 | 21.291 | Ordinary Non protected portfolio Single protected transaction | 11:47:27 - 19-Jan-21 |
Unknown* | 207 | 21.360 | Ordinary Non protected portfolio Single protected transaction | 09:13:04 - 19-Jan-21 |
Unknown* | 100 | 21.314 | Ordinary Non protected portfolio Single protected transaction | 14:41:57 - 18-Jan-21 |
Share Price History for Ishares 600 Tra |
|||||
Date | Open | High | Low | Close | |
---|---|---|---|---|---|
18th Jan 2021 (Mon) | 0 | 0.00 | 0.00 | 0 | |
15th Jan 2021 (Fri) | 0 | 0.00 | 0.00 | 0 | |
14th Jan 2021 (Thu) | 0 | 0.00 | 0.00 | 0 | |
13th Jan 2021 (Wed) | 0 | 0.00 | 0.00 | 0 | |
12th Jan 2021 (Tue) | 0 | 0.00 | 0.00 | 0 | |
11th Jan 2021 (Mon) | 0 | 0.00 | 0.00 | 0 | |
8th Jan 2021 (Fri) | 0 | 0.00 | 0.00 | 0 | |
7th Jan 2021 (Thu) | 0 | 0.00 | 0.00 | 0 | |
6th Jan 2021 (Wed) | 0 | 0.00 | 0.00 | 0 | |
5th Jan 2021 (Tue) | 0 | 0.00 | 0.00 | 0 | |
4th Jan 2021 (Mon) | 0 | 0.00 | 0.00 | 0 | |
1st Jan 2021 (Fri) | 0 | 0.00 | 0.00 | 0 | |
31st Dec 2020 (Thu) | 0 | 0.00 | 0.00 | 0 | |
30th Dec 2020 (Wed) | 0 | 0.00 | 0.00 | 0 | |
29th Dec 2020 (Tue) | 0 | 0.00 | 0.00 | 0 | |
28th Dec 2020 (Mon) | 0 | 0.00 | 0.00 | 0 | |
25th Dec 2020 (Fri) | 0 | 0.00 | 0.00 | 0 | |
24th Dec 2020 (Thu) | 0 | 0.00 | 0.00 | 0 | |
23rd Dec 2020 (Wed) | 0 | 0.00 | 0.00 | 0 | |
22nd Dec 2020 (Tue) | 0 | 0.00 | 0.00 | 0 | |
21st Dec 2020 (Mon) | 0 | 0.00 | 0.00 | 0 |