Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Monolithic Powe (0ADC) Share Price History

Time period:
to
Date Open High Low Close Volume
20th May 2026 (Wed) 1,515.22822 1,515.22822 1,515.22822 1,515.22822 9
19th May 2026 (Tue) 1,428.82559 1,428.82559 1,428.82559 1,428.82559 13
18th May 2026 (Mon) 1,502.25802 1,502.25802 1,502.25802 1,502.25802 2
15th May 2026 (Fri) 1,569.98481 1,569.98481 1,569.98481 1,569.98481 18
14th May 2026 (Thu) 1,625.89172 1,625.89172 1,625.89172 1,625.89172 3
13th May 2026 (Wed) 1,651.10791 1,651.10791 1,651.10791 1,651.10791 5
12th May 2026 (Tue) 1,561.99696 1,561.99696 1,561.99696 1,561.99696 14
11th May 2026 (Mon) 1,613.18956 1,613.18956 1,613.18956 1,613.18956 11
8th May 2026 (Fri) 1,583.97586 1,583.97586 1,583.97586 1,583.97586 35
7th May 2026 (Thu) 1,592.2142 1,592.2142 1,592.2142 1,592.2142 8
6th May 2026 (Wed) 1,589.79324 1,589.79324 1,589.79324 1,589.79324 146
5th May 2026 (Tue) 1,573.73459 1,573.73459 1,573.73459 1,573.73459 16
4th May 2026 (Mon) 1,552.11742 1,552.11742 1,552.11742 1,552.11742 0
1st May 2026 (Fri) 1,552.11742 1,552.11742 1,552.11742 1,552.11742 34
30th Apr 2026 (Thu) 1,573.34705 1,573.34705 1,573.34705 1,573.34705 5
29th Apr 2026 (Wed) 1,520.13564 1,520.13564 1,520.13564 1,520.13564 4
28th Apr 2026 (Tue) 1,492.39 1,492.39 1,492.39 1,492.39 282
27th Apr 2026 (Mon) 1,578.48477 1,578.48477 1,578.48477 1,578.48477 2
24th Apr 2026 (Fri) 1,610.64358 1,610.64358 1,610.64358 1,610.64358 6
23rd Apr 2026 (Thu) 1,576.33578 1,576.33578 1,576.33578 1,576.33578 32
22nd Apr 2026 (Wed) 1,535.10391 1,535.10391 1,535.10391 1,535.10391 11
21st Apr 2026 (Tue) 1,521.86361 1,521.86361 1,521.86361 1,521.86361 14
20th Apr 2026 (Mon) 1,456.61547 1,456.61547 1,456.61547 1,456.61547 2
17th Apr 2026 (Fri) 1,440.94599 1,440.94599 1,440.94599 1,440.94599 10
16th Apr 2026 (Thu) 1,373.26578 1,373.26578 1,373.26578 1,373.26578 4
15th Apr 2026 (Wed) 1,337.05344 1,337.05344 1,337.05344 1,337.05344 13
14th Apr 2026 (Tue) 1,358.37258 1,358.37258 1,358.37258 1,358.37258 16
13th Apr 2026 (Mon) 1,329.26087 1,329.26087 1,329.26087 1,329.26087 8
10th Apr 2026 (Fri) 1,343.77309 1,343.77309 1,343.77309 1,343.77309 238
9th Apr 2026 (Thu) 1,302.5979 1,302.5979 1,302.5979 1,302.5979 33
8th Apr 2026 (Wed) 1,265.72007 1,265.72007 1,265.72007 1,265.72007 17
7th Apr 2026 (Tue) 1,162.52486 1,162.52486 1,162.52486 1,162.52486 12
6th Apr 2026 (Mon) 1,123.52575 1,123.52575 1,123.52575 1,123.52575 0
3rd Apr 2026 (Fri) 1,123.52575 1,123.52575 1,123.52575 1,123.52575 0
2nd Apr 2026 (Thu) 1,123.52575 1,123.52575 1,123.52575 1,123.52575 5
1st Apr 2026 (Wed) 1,104.45373 1,104.45373 1,104.45373 1,104.45373 20
31st Mar 2026 (Tue) 1,036.31113 1,036.31113 1,036.31113 1,036.31113 603
30th Mar 2026 (Mon) 1,031.43532 1,031.43532 1,031.43532 1,031.43532 5
27th Mar 2026 (Fri) 1,048.34758 1,048.34758 1,048.34758 1,048.34758 2
26th Mar 2026 (Thu) 1,080.77659 1,080.77659 1,080.77659 1,080.77659 3
25th Mar 2026 (Wed) 1,102.99505 1,102.99505 1,102.99505 1,102.99505 38
24th Mar 2026 (Tue) 1,098.37472 1,098.37472 1,098.37472 1,098.37472 5
23rd Mar 2026 (Mon) 1,094.56327 1,094.56327 1,094.56327 1,094.56327 31
FTSE 100 Latest
Value10,443.47
Change11.13