| Price | $26.09 on 10-07-2026 at 23:40:05 |
|---|---|
| Change | $-0.01 -0.04% |
| Buy | $41.57 |
| Sell | $12.24 |
| Last Trade: | - |
| Day's Volume: | 590 |
| Last Close: | $26.0132 |
| Open: | $26.09 |
| ISIN: | US92189H6238 |
| Day's Range | $26.09 - $26.11 |
| 52wk Range: | $22.98 - $27.44 |
| Market Capitalisation: | $N/A |
| VWAP: | $26.0862 |
| Shares in Issue: | N/A |
Vaneck Consumer (TRUD.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|