Price | $27.86 on 18-07-2025 | at 21:20:03
---|---|
Change | $0.01 0.04% |
Buy | $27.87 |
Sell | $27.81 |
Buy / Sell TOAK Shares |
Last Trade: | Buy 100.00 at $27.86 |
Day's Volume: | 100 |
Last Close: | $27.86 |
Open: | $27.86 |
ISIN: | US56170L6618 |
Day's Range | $27.86 - $27.86 |
52wk Range: | $27.67 - $27.86 |
Market Capitalisation: | $N/A |
VWAP: | $27.86 |
Shares in Issue: | N/A |
Twin Oak Short (TOAK) Latest Trades |
||||
Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
---|---|---|---|---|
Buy* | 100 | $27.86 | Automatic Execution |
14:21:50 - 18-Jul-25 |