| Price | $48.17 on 10-07-2026 at 23:40:04 |
|---|---|
| Change | $0.12 0.25% |
| Buy | $94.34 |
| Sell | $14.93 |
| Last Trade: | - |
| Day's Volume: | 387 |
| Last Close: | $48.31 |
| Open: | $48.17 |
| ISIN: | US69351T8669 |
| Day's Range | $48.17 - $48.17 |
| 52wk Range: | $47.22 - $52.53 |
| Market Capitalisation: | $N/A |
| VWAP: | $48.2208 |
| Shares in Issue: | N/A |
Ppl Corp (PPLC.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|