| Price | $55.905 on 03-04-2026 at 22:47:28 |
|---|---|
| Change | $-0.27 -0.48% |
| Buy | $68.82 |
| Sell | $54.00 |
| Last Trade: | - |
| Day's Volume: | 20 |
| Last Close: | $55.9053 |
| Open: | $56.179 |
| ISIN: | US09290C6084 |
| Day's Range | $0.00 - $0.00 |
| 52wk Range: | $41.5601 - $59.97 |
| Market Capitalisation: | $N/A |
| VWAP: | $55.905 |
| Shares in Issue: | N/A |
Blackrock World (LCTD.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|