Price | $18.98 on 19-09-2025 | at 21:20:03
---|---|
Change | $-0.01 -0.05% |
Buy | $22.94 |
Sell | $17.91 |
Last Trade: | Buy 135.00 at $18.95 |
Day's Volume: | 446 |
Last Close: | $18.98 |
Open: | $18.95 |
ISIN: | US48253M1045 |
Day's Range | $18.95 - $18.99 |
52wk Range: | $17.03 - $19.30 |
Market Capitalisation: | $N/A |
VWAP: | $18.95897 |
Shares in Issue: | N/A |
Kkr Group Finan (KKRS.US) Latest Trades |
||||
Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
---|---|---|---|---|
Buy* | 135 | $18.95 | Automatic Execution |
14:49:20 - 19-Sep-25 |
Sell* | 31 | $18.95 | Automatic Execution |
14:49:20 - 19-Sep-25 |
Sell* | 180 | $18.95 | Automatic Execution |
14:49:20 - 19-Sep-25 |