| Price | $10.731 on 22-05-2026 at 15:50:05 |
|---|---|
| Change | $-0.12 -1.06% |
| Buy | $10.90 |
| Sell | $10.84 |
| Last Trade: | Sell 2.00 at $11.00 |
| Day's Volume: | 1 |
| Last Close: | $11.29 |
| Open: | $11.07 |
| ISIN: | US0917488068 |
| Day's Range | $10.731 - $11.07 |
| 52wk Range: | $9.431 - $62.99 |
| Market Capitalisation: | $N/A |
| VWAP: | $11.17 |
| Shares in Issue: | N/A |
Bitwise Mstr Op (IMST.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|
| Sell* | 2 | $11.00 | Automatic Execution |
09:31:51 - 22-May-26 |
| Sell* | 1 | $11.00 | Automatic Execution |
09:30:05 - 22-May-26 |
| Sell* | 100 | $10.87 | Automatic Execution |
10:18:24 - 22-May-26 |
| Buy* | 1 | $11.17 | Ordinary |
06:58:37 - 22-May-26 |