| Price | $54.73 on 10-07-2026 at 23:40:03 |
|---|---|
| Change | $0.19 0.35% |
| Buy | $100.20 |
| Sell | $21.14 |
| Last Trade: | Buy 28.00 at $54.73 |
| Day's Volume: | 28 |
| Last Close: | $54.5441 |
| Open: | $54.56 |
| ISIN: | US74347X2945 |
| Day's Range | $0.00 - $0.00 |
| 52wk Range: | $49.6636 - $55.34 |
| Market Capitalisation: | $N/A |
| VWAP: | $54.73 |
| Shares in Issue: | N/A |
Proshares Hedge (HDG.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|
| Buy* | 28 | $54.73 | Automatic Execution |
09:30:47 - 10-Jul-26 |