| Price | $1.43 on 10-07-2026 at 23:40:03 |
|---|---|
| Change | $0.01 0.7% |
| Buy | $1.46 |
| Sell | $1.43 |
| Last Trade: | Buy 159.00 at $1.43 |
| Day's Volume: | 2,591 |
| Last Close: | $1.45 |
| Open: | $1.43 |
| ISIN: | SG9999014831 |
| Day's Range | $1.43 - $1.43 |
| 52wk Range: | $1.31 - $1.89 |
| Market Capitalisation: | $16.14m |
| VWAP: | $1.430509 |
| Shares in Issue: | 11.05m |
Gigamedia (GIGM.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|
| Buy* | 159 | $1.43 | Automatic Execution |
13:54:36 - 10-Jul-26 |