| Price | $7.08 on 03-04-2026 at 22:47:27 |
|---|---|
| Change | $0.04 0.56% |
| Buy | $7.10 |
| Sell | $7.06 |
| Last Trade: | - |
| Day's Volume: | 430,807 |
| Last Close: | $7.08 |
| Open: | $7.20 |
| ISIN: | US25461A6010 |
| Day's Range | $7.04 - $7.23 |
| 52wk Range: | $6.09 - $15.75 |
| Market Capitalisation: | $N/A |
| VWAP: | $7.129664 |
| Shares in Issue: | N/A |
Direxion Daily (GGLS.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|