| Price | $9.28 on 03-04-2026 at 22:47:27 |
|---|---|
| Change | $0.39 4.24% |
| Buy | $11.88 |
| Sell | $9.20 |
| Last Trade: | - |
| Day's Volume: | 1,252 |
| Last Close: | $9.20 |
| Open: | $8.90 |
| ISIN: | US32043P1066 |
| Day's Range | $8.90 - $9.28 |
| 52wk Range: | $4.35 - $10.50 |
| Market Capitalisation: | $165.95m |
| VWAP: | $8.974432 |
| Shares in Issue: | 17.17m |
First Guaranty (FGBI.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|