Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Flexshares Esg (FEIG.US) Share Price History

Time period:
to
Date Open High Low Close Volume
21st May 2026 (Thu) 40.34 40.605 40.34 40.605 0
20th May 2026 (Wed) 40.34 40.34 40.34 40.5562 11
19th May 2026 (Tue) 40.73 40.73 40.297 40.297 6
18th May 2026 (Mon) 40.73 40.73 40.465 40.465 0
15th May 2026 (Fri) 40.73 40.73 40.4851 40.4851 0
14th May 2026 (Thu) 40.73 40.7589 40.73 40.7589 0
13th May 2026 (Wed) 40.73 40.75 40.73 40.75 3
12th May 2026 (Tue) 40.73 40.73 40.73 40.73 0
11th May 2026 (Mon) 40.73 40.8452 40.73 40.8452 0
8th May 2026 (Fri) 40.73 40.935 40.73 40.935 0
7th May 2026 (Thu) 40.73 40.7852 40.73 40.7852 0
6th May 2026 (Wed) 40.73 40.9524 40.73 40.9524 0
5th May 2026 (Tue) 40.73 40.73 40.73 40.7609 100
4th May 2026 (Mon) 40.75 40.75 40.605 40.605 0
1st May 2026 (Fri) 40.75 40.75 40.75 40.7652 0
30th Apr 2026 (Thu) 40.92 40.92 40.8298 40.8298 0
29th Apr 2026 (Wed) 40.92 40.92 40.795 40.795 0
28th Apr 2026 (Tue) 40.92 40.92 40.92 40.9225 100
27th Apr 2026 (Mon) 40.97 40.975 40.97 40.975 0
24th Apr 2026 (Fri) 40.97 41.08 40.97 41.08 0
23rd Apr 2026 (Thu) 40.97 41.068 40.97 41.068 0
22nd Apr 2026 (Wed) 40.97 41.146 40.97 41.146 0
21st Apr 2026 (Tue) 40.97 41.0749 40.97 41.0749 0
20th Apr 2026 (Mon) 40.97 41.175 40.97 41.175 0
17th Apr 2026 (Fri) 40.97 41.22 40.97 41.22 0
16th Apr 2026 (Thu) 40.97 41.03 40.97 41.03 0
15th Apr 2026 (Wed) 40.97 41.1338 40.97 41.1338 0
14th Apr 2026 (Tue) 40.97 41.135 40.97 41.135 0
13th Apr 2026 (Mon) 40.97 40.97 40.97 41.08 100
10th Apr 2026 (Fri) 40.95 40.95 40.935 40.935 0
9th Apr 2026 (Thu) 40.95 40.95 40.95 41.04 0
8th Apr 2026 (Wed) 40.83 40.945 40.83 40.945 0
7th Apr 2026 (Tue) 40.83 40.89 40.83 40.89 0
6th Apr 2026 (Mon) 40.83 40.83 40.8299 40.8299 0
3rd Apr 2026 (Fri) 40.83 40.905 40.83 40.905 0
2nd Apr 2026 (Thu) 40.83 40.905 40.83 40.905 0
1st Apr 2026 (Wed) 40.83 40.83 40.735 40.735 0
31st Mar 2026 (Tue) 40.83 40.9278 40.83 40.9278 41
30th Mar 2026 (Mon) 40.83 40.83 40.6703 40.6703 0
27th Mar 2026 (Fri) 40.83 40.83 40.466 40.466 0
26th Mar 2026 (Thu) 40.83 40.83 40.5541 40.5541 0
25th Mar 2026 (Wed) 40.83 40.83 40.83 40.805 0
24th Mar 2026 (Tue) 40.61 40.671 40.61 40.69 100
23rd Mar 2026 (Mon) 40.68 40.68 40.68 40.7954 100
FTSE 100 Latest
Value10,443.47
Change11.13