| Price | $31.1296 on 10-07-2026 at 21:20:02 |
|---|---|
| Change | $0.00 0% |
| Buy | $57.21 |
| Sell | $22.17 |
| Last Trade: | Sell 1.00 at $31.07 |
| Day's Volume: | 0 |
| Last Close: | $31.1699 |
| Open: | $31.15 |
| ISIN: | US46436E6840 |
| Day's Range | $0.00 - $0.00 |
| 52wk Range: | $27.96 - $31.46 |
| Market Capitalisation: | $N/A |
| VWAP: | $0.00 |
| Shares in Issue: | N/A |
Ishares Esg Awa (EAOM.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|
| Sell* | 1 | $31.07 | Automatic Execution |
09:30:00 - 10-Jul-26 |
| Sell* | 1 | $31.07 | Automatic Execution |
09:30:00 - 10-Jul-26 |