| Price | $10.14 on 10-07-2026 at 23:40:02 |
|---|---|
| Change | $-0.01 -0.1% |
| Buy | $10.50 |
| Sell | $10.10 |
| Last Trade: | Sell 4.00 at $10.135 |
| Day's Volume: | 1,011 |
| Last Close: | $10.13 |
| Open: | $10.135 |
| ISIN: | KYG2296M1033 |
| Day's Range | $10.135 - $10.14 |
| 52wk Range: | $9.80 - $10.175 |
| Market Capitalisation: | $N/A |
| VWAP: | $10.13585 |
| Shares in Issue: | N/A |
Columbus Circle (CMII.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|
| Sell* | 4 | $10.135 | Automatic Execution |
14:18:43 - 10-Jul-26 |
| Sell* | 100 | $10.135 | Automatic Execution |
13:29:37 - 10-Jul-26 |
| Sell* | 100 | $10.135 | Automatic Execution |
13:28:35 - 10-Jul-26 |
| Sell* | 100 | $10.135 | Automatic Execution |
12:53:16 - 10-Jul-26 |