| Price | $18.11 on 12-12-2025 at 22:20:04 |
|---|---|
| Change | $-0.41 -2.24% |
| Buy | $20.00 |
| Sell | $15.84 |
| Last Trade: | - |
| Day's Volume: | 18 |
| Last Close: | $18.0094 |
| Open: | $18.11 |
| ISIN: | US4020318436 |
| Day's Range | $18.11 - $18.11 |
| 52wk Range: | $16.49 - $18.83 |
| Market Capitalisation: | $N/A |
| VWAP: | $18.08424 |
| Shares in Issue: | N/A |
Smartetfs Asia (ADIV.US) Latest Trades |
||||
| Buy/Sell | Volume | Trade Prc | Trade Type | Trade Time |
|---|---|---|---|---|