Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Udr Reit Ord (0LHS) Share Price History

Time period:
to
Date Open High Low Close Volume
17th Apr 2026 (Fri) 34.49368 34.49368 34.49368 34.49368 226
16th Apr 2026 (Thu) 34.42 34.42 34.42 34.42 1,182
15th Apr 2026 (Wed) 34.88 34.88 34.88 34.88 7
14th Apr 2026 (Tue) 35.04 35.04 35.04 35.04 24
13th Apr 2026 (Mon) 34.62 34.62 34.62 34.62 11
10th Apr 2026 (Fri) 34.95829 34.95829 34.95829 34.95829 40
9th Apr 2026 (Thu) 35.01 35.01 35.01 35.01 17
8th Apr 2026 (Wed) 35.11 35.11 35.11 35.11 518
7th Apr 2026 (Tue) 34.88 34.88 34.88 34.88 1,207
6th Apr 2026 (Mon) 34.47174 34.47174 34.47174 34.47174 0
3rd Apr 2026 (Fri) 34.47174 34.47174 34.47174 34.47174 0
2nd Apr 2026 (Thu) 34.47174 34.47174 34.47174 34.47174 207
1st Apr 2026 (Wed) 34.16 34.16 34.16 34.16 351
31st Mar 2026 (Tue) 33.75 33.75 33.75 33.75 343
30th Mar 2026 (Mon) 34.24 34.24 34.24 34.24 25
27th Mar 2026 (Fri) 33.68 33.68 33.68 33.68 34
26th Mar 2026 (Thu) 34.15 34.15 34.15 34.15 616
25th Mar 2026 (Wed) 33.91 33.91 33.91 33.91 38
24th Mar 2026 (Tue) 34.34 34.34 34.34 34.34 8
23rd Mar 2026 (Mon) 34.21008 34.21008 34.21008 34.21008 182
20th Mar 2026 (Fri) 34.84 34.84 34.84 34.84 10,468
19th Mar 2026 (Thu) 35.04642 35.04642 35.04642 35.04642 96
18th Mar 2026 (Wed) 35.53 35.53 35.53 35.53 377
17th Mar 2026 (Tue) 35.95546 35.95546 35.95546 35.95546 4
16th Mar 2026 (Mon) 35.52075 35.52075 35.52075 35.52075 35
13th Mar 2026 (Fri) 35.85414 35.85414 35.85414 35.85414 11
12th Mar 2026 (Thu) 36.23021 36.23021 36.23021 36.23021 53
11th Mar 2026 (Wed) 36.45321 36.45321 36.45321 36.45321 270
10th Mar 2026 (Tue) 36.67804 36.67804 36.67804 36.67804 14
9th Mar 2026 (Mon) 36.96 36.96 36.96 36.96 138
6th Mar 2026 (Fri) 36.67993 36.67993 36.67993 36.67993 75
5th Mar 2026 (Thu) 37.7945 37.7945 37.7945 37.7945 163
4th Mar 2026 (Wed) 37.30 37.30 37.30 37.30 2,394
3rd Mar 2026 (Tue) 37.15 37.15 37.15 37.15 485
2nd Mar 2026 (Mon) 37.33 37.33 37.33 37.33 1,001
27th Feb 2026 (Fri) 37.72 37.72 37.72 37.72 490
26th Feb 2026 (Thu) 37.93 37.93 37.93 37.93 472
25th Feb 2026 (Wed) 37.57 37.57 37.57 37.57 354
24th Feb 2026 (Tue) 37.35 37.35 37.35 37.35 1
23rd Feb 2026 (Mon) 37.61 37.61 37.61 37.61 45
20th Feb 2026 (Fri) 37.43 37.43 37.43 37.43 140
FTSE 100 Latest
Value10,602.66
Change-64.97