Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Mgm Resorts Int (0JWC) Share Price History

Time period:
to
Date Open High Low Close Volume
6th Feb 2026 (Fri) 36.97 36.97 36.97 36.97 3,593
5th Feb 2026 (Thu) 34.81 34.81 34.81 34.81 2,054
4th Feb 2026 (Wed) 36.80 36.80 36.80 36.80 13,518
3rd Feb 2026 (Tue) 34.67 34.67 34.67 34.67 2,558
2nd Feb 2026 (Mon) 33.60 33.60 33.60 33.60 2,294
30th Jan 2026 (Fri) 32.77 32.77 32.77 32.77 4,466
29th Jan 2026 (Thu) 33.37 33.37 33.37 33.37 13,612
28th Jan 2026 (Wed) 33.55 33.55 33.55 33.55 11,018
27th Jan 2026 (Tue) 34.64381 34.64381 34.64381 34.64381 15,196
26th Jan 2026 (Mon) 34.64381 34.64381 34.64381 34.64381 14,388
23rd Jan 2026 (Fri) 34.64381 34.64381 34.64381 34.64381 5,396
22nd Jan 2026 (Thu) 34.64381 34.64381 34.64381 34.64381 1,484
21st Jan 2026 (Wed) 33.82028 33.82028 33.82028 33.82028 3,889
20th Jan 2026 (Tue) 33.82028 33.82028 33.82028 33.82028 1,122
19th Jan 2026 (Mon) 34.83743 34.83743 34.83743 34.83743 0
16th Jan 2026 (Fri) 34.74288 34.74288 34.74288 34.74288 13,433
15th Jan 2026 (Thu) 34.52 34.52 34.52 34.52 12,636
14th Jan 2026 (Wed) 34.43341 34.43341 34.43341 34.43341 6,670
13th Jan 2026 (Tue) 34.37349 34.37349 34.37349 34.37349 8,216
12th Jan 2026 (Mon) 34.06939 34.06939 34.06939 34.06939 1,280
9th Jan 2026 (Fri) 34.45523 34.45523 34.45523 34.45523 1,646
8th Jan 2026 (Thu) 35.23071 35.23071 35.23071 35.23071 3,232
7th Jan 2026 (Wed) 36.20683 36.20683 36.20683 36.20683 8,534
6th Jan 2026 (Tue) 36.20683 36.20683 36.20683 36.20683 11,720
5th Jan 2026 (Mon) 36.66949 36.66949 36.66949 36.66949 2,568
2nd Jan 2026 (Fri) 36.22092 36.22092 36.22092 36.22092 2,801
1st Jan 2026 (Thu) 37.09606 37.09606 37.09606 37.09606 0
31st Dec 2025 (Wed) 37.09606 37.09606 37.09606 37.09606 246
30th Dec 2025 (Tue) 37.09606 37.09606 37.09606 37.09606 2,600
29th Dec 2025 (Mon) 37.09606 37.09606 37.09606 37.09606 12,276
26th Dec 2025 (Fri) 37.31848 37.31848 37.31848 37.31848 0
25th Dec 2025 (Thu) 37.31848 37.31848 37.31848 37.31848 0
24th Dec 2025 (Wed) 37.31848 37.31848 37.31848 37.31848 28
23rd Dec 2025 (Tue) 37.31848 37.31848 37.31848 37.31848 2,381
22nd Dec 2025 (Mon) 37.2805 37.2805 37.2805 37.2805 4,866
19th Dec 2025 (Fri) 37.40919 37.40919 37.40919 37.40919 12,779
18th Dec 2025 (Thu) 38.01 38.01 38.01 38.01 4,632
17th Dec 2025 (Wed) 38.01 38.01 38.01 38.01 11,534
16th Dec 2025 (Tue) 38.01 38.01 38.01 38.01 15,556
15th Dec 2025 (Mon) 38.01 38.01 38.01 38.01 212
12th Dec 2025 (Fri) 38.01 38.01 38.01 38.01 6,018
11th Dec 2025 (Thu) 37.25039 37.25039 37.25039 37.25039 2,970
10th Dec 2025 (Wed) 35.77008 35.77008 35.77008 35.77008 5,386
9th Dec 2025 (Tue) 35.77008 35.77008 35.77008 35.77008 1,175
8th Dec 2025 (Mon) 35.98896 35.98896 35.98896 35.98896 5,796
FTSE 100 Latest
Value10,369.75
Change60.53