Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Proshares Ultra (UCOP.US) Share Price History

Time period:
to
Date Open High Low Close Volume
10th Jul 2026 (Fri) 39.70 39.70 39.70 39.7984 3,961
9th Jul 2026 (Thu) 39.78 39.78 39.40 39.10 12,307
8th Jul 2026 (Wed) 43.99 43.99 37.9826 37.9826 0
7th Jul 2026 (Tue) 43.99 43.99 38.7103 38.7103 0
6th Jul 2026 (Mon) 43.99 43.99 39.6551 39.6551 0
3rd Jul 2026 (Fri) 43.99 43.99 38.4806 38.4806 0
2nd Jul 2026 (Thu) 43.99 43.99 38.4806 38.4806 1
1st Jul 2026 (Wed) 43.99 43.99 38.4324 38.4324 3
30th Jun 2026 (Tue) 43.99 43.99 39.5469 39.5469 0
29th Jun 2026 (Mon) 43.99 43.99 38.5457 38.5457 1
26th Jun 2026 (Fri) 43.99 43.99 38.8701 38.8701 0
25th Jun 2026 (Thu) 43.99 43.99 38.1444 38.1444 0
24th Jun 2026 (Wed) 43.99 43.99 36.7086 36.7086 0
23rd Jun 2026 (Tue) 43.99 43.99 39.0205 39.0205 0
22nd Jun 2026 (Mon) 43.99 43.99 42.1055 42.1055 0
19th Jun 2026 (Fri) 43.99 43.99 42.4228 42.4228 0
18th Jun 2026 (Thu) 43.99 43.99 42.4228 42.4228 0
17th Jun 2026 (Wed) 43.99 43.99 41.9673 41.9673 0
16th Jun 2026 (Tue) 43.99 43.99 43.9765 43.9765 0
15th Jun 2026 (Mon) 43.99 43.99 43.99 43.9865 101
12th Jun 2026 (Fri) 45.12 45.12 43.9266 43.9266 0
11th Jun 2026 (Thu) 45.12 45.12 42.7055 42.7055 0
10th Jun 2026 (Wed) 45.12 45.12 40.16 40.16 0
9th Jun 2026 (Tue) 45.12 45.12 42.0443 42.0443 110
8th Jun 2026 (Mon) 45.12 45.12 41.9744 41.9744 0
5th Jun 2026 (Fri) 45.12 45.12 40.9952 40.9952 0
4th Jun 2026 (Thu) 45.12 45.12 44.6414 44.6414 0
3rd Jun 2026 (Wed) 45.12 45.12 45.12 44.0903 215
2nd Jun 2026 (Tue) 46.61 46.61 46.61 46.7384 101
1st Jun 2026 (Mon) 44.30 45.54 44.30 45.3408 719
29th May 2026 (Fri) 41.51 42.9689 41.51 42.9689 0
28th May 2026 (Thu) 41.51 43.3473 41.51 43.3473 0
27th May 2026 (Wed) 41.51 42.1895 41.51 42.1895 0
26th May 2026 (Tue) 41.51 43.406 41.51 43.406 0
25th May 2026 (Mon) 41.51 43.1894 41.51 43.1894 0
22nd May 2026 (Fri) 41.51 43.1894 41.51 43.1894 0
21st May 2026 (Thu) 41.51 42.525 41.51 42.525 0
20th May 2026 (Wed) 41.51 42.29 41.51 42.5205 200
19th May 2026 (Tue) 40.36 40.72 40.36 40.5521 200
18th May 2026 (Mon) 42.27 42.27 42.27 42.3998 100
15th May 2026 (Fri) 41.51 41.96 41.51 41.7544 214
14th May 2026 (Thu) 47.59 47.59 45.9738 45.9738 0
13th May 2026 (Wed) 47.59 47.59 46.13 46.5301 636
12th May 2026 (Tue) 40.87 46.977 40.87 46.977 101
11th May 2026 (Mon) 40.87 44.6644 40.87 44.6644 1
FTSE 100 Latest
Value10,497.29
Change24.84