Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Solai Ltd. (SLAI.US) Share Price History

Time period:
to
Date Open High Low Close Volume
10th Jul 2026 (Fri) 3.20 3.50 3.20 3.46 1,409
9th Jul 2026 (Thu) 3.12 3.12 3.10 3.12 475
8th Jul 2026 (Wed) 3.16 3.16 3.12 3.12 522
7th Jul 2026 (Tue) 3.16 3.23 3.16 3.21 848
6th Jul 2026 (Mon) 2.77 3.07 2.77 3.27 1,825
3rd Jul 2026 (Fri) 0.435 0.442 0.435 0.442 0
2nd Jul 2026 (Thu) 0.435 0.50 0.4312 0.442 11,557
1st Jul 2026 (Wed) 0.47 0.47 0.4604 0.4667 622
30th Jun 2026 (Tue) 0.4898 0.4898 0.452 0.4589 14,210
29th Jun 2026 (Mon) 0.46 0.63 0.46 0.5815 38,332
26th Jun 2026 (Fri) 0.4402 0.48 0.4328 0.4658 2,664
25th Jun 2026 (Thu) 0.3805 0.452 0.3805 0.457 9
24th Jun 2026 (Wed) 0.3888 0.4266 0.38 0.3999 1,385
23rd Jun 2026 (Tue) 0.415 0.4152 0.3967 0.3967 525
22nd Jun 2026 (Mon) 0.4305 0.4411 0.4217 0.4297 223
19th Jun 2026 (Fri) 0.42 0.4593 0.4126 0.4393 12,393
18th Jun 2026 (Thu) 0.42 0.4593 0.4126 0.4393 12,393
17th Jun 2026 (Wed) 0.473 0.4799 0.467 0.4793 272
16th Jun 2026 (Tue) 0.47 0.4801 0.4399 0.496 2,686
15th Jun 2026 (Mon) 0.5099 0.5099 0.4801 0.4885 4,466
12th Jun 2026 (Fri) 0.4503 0.478 0.41 0.462 3,908
11th Jun 2026 (Thu) 0.468 0.492 0.45 0.4848 42
10th Jun 2026 (Wed) 0.48 0.493 0.4698 0.49 1,596
9th Jun 2026 (Tue) 0.47 0.47 0.4262 0.488 3,296
8th Jun 2026 (Mon) 0.5014 0.5014 0.48 0.4797 6,292
5th Jun 2026 (Fri) 0.5501 0.5501 0.4756 0.498 227
4th Jun 2026 (Thu) 0.667 0.667 0.51 0.57 39,130
3rd Jun 2026 (Wed) 0.71 0.71 0.66 0.6601 24,615
2nd Jun 2026 (Tue) 0.75 0.753 0.70 0.7001 13,300
1st Jun 2026 (Mon) 0.724 0.82 0.70 0.7872 93,211
29th May 2026 (Fri) 0.7526 0.7583 0.725 0.7491 4,781
28th May 2026 (Thu) 0.7104 0.7799 0.7001 0.7698 13,338
27th May 2026 (Wed) 0.72 0.7486 0.67 0.7499 19,582
26th May 2026 (Tue) 0.7745 0.83 0.76 0.7718 10,463
25th May 2026 (Mon) 0.79 0.7983 0.7842 0.7902 2,931
22nd May 2026 (Fri) 0.79 0.7983 0.7842 0.7902 2,931
21st May 2026 (Thu) 0.7401 0.81 0.7401 0.81 7,101
20th May 2026 (Wed) 0.7315 0.7679 0.7315 0.7511 3,786
19th May 2026 (Tue) 0.7128 0.7689 0.7128 0.7687 20,649
18th May 2026 (Mon) 0.71 0.758 0.6683 0.758 12,000
15th May 2026 (Fri) 0.75 0.7599 0.75 0.76 966
14th May 2026 (Thu) 0.76 0.78 0.72 0.7871 1,021
13th May 2026 (Wed) 0.73 0.7833 0.72 0.80 54,284
12th May 2026 (Tue) 0.78 0.7854 0.78 0.7563 236
11th May 2026 (Mon) 0.7858 0.7903 0.731 0.7549 10,711
FTSE 100 Latest
Value10,497.29
Change24.84