Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

McDonalds (MCD.US) Share Price History

Time period:
to
Date Open High Low Close Volume
6th Feb 2026 (Fri) 323.90 327.49 321.45 327.16 118,418
5th Feb 2026 (Thu) 325.30 328.06 322.98 323.48 73,117
4th Feb 2026 (Wed) 321.00 326.945 319.72 323.69 121,846
3rd Feb 2026 (Tue) 315.98 322.835 315.98 319.48 93,537
2nd Feb 2026 (Mon) 318.88 319.50 315.27 318.53 127,951
30th Jan 2026 (Fri) 315.89 316.04 311.595 315.00 48,865
29th Jan 2026 (Thu) 312.96 317.35 312.415 315.51 84,205
28th Jan 2026 (Wed) 315.00 316.22 311.65 314.13 79,287
27th Jan 2026 (Tue) 312.24 314.56 311.16 314.13 108,984
26th Jan 2026 (Mon) 310.04 314.27 310.04 312.95 113,255
23rd Jan 2026 (Fri) 306.00 309.51 305.42 309.25 82,211
22nd Jan 2026 (Thu) 305.73 307.61 304.98 306.03 149,822
21st Jan 2026 (Wed) 303.44 305.71 303.20 305.69 71,030
20th Jan 2026 (Tue) 306.36 306.36 302.46 302.84 98,575
19th Jan 2026 (Mon) 306.97 308.50 305.91 307.43 78,286
16th Jan 2026 (Fri) 306.97 308.50 305.91 307.43 78,286
15th Jan 2026 (Thu) 307.55 308.71 303.85 308.62 102,206
14th Jan 2026 (Wed) 309.81 311.11 305.97 308.13 104,721
13th Jan 2026 (Tue) 305.70 308.45 305.65 306.75 134,799
12th Jan 2026 (Mon) 307.35 307.47 304.38 306.75 146,227
9th Jan 2026 (Fri) 309.44 309.46 304.64 307.32 92,434
8th Jan 2026 (Thu) 302.655 309.00 302.655 308.88 199,574
7th Jan 2026 (Wed) 305.46 307.00 303.31 304.16 264,032
6th Jan 2026 (Tue) 299.04 304.14 298.36 302.77 248,404
5th Jan 2026 (Mon) 300.84 302.29 299.62 299.86 261,386
2nd Jan 2026 (Fri) 305.13 305.13 300.38 303.26 182,572
1st Jan 2026 (Thu) 307.68 307.73 305.37 305.63 130,135
31st Dec 2025 (Wed) 307.68 307.73 305.37 305.63 130,135
30th Dec 2025 (Tue) 307.41 308.61 306.82 308.03 143,524
29th Dec 2025 (Mon) 310.625 311.10 308.23 308.53 120,845
26th Dec 2025 (Fri) 313.07 313.07 309.90 310.68 108,671
25th Dec 2025 (Thu) 310.70 313.36 310.34 313.33 62,519
24th Dec 2025 (Wed) 310.70 313.36 310.34 313.33 62,519
23rd Dec 2025 (Tue) 312.55 314.06 310.685 310.84 180,288
22nd Dec 2025 (Mon) 314.83 318.16 314.50 316.22 92,800
19th Dec 2025 (Fri) 318.94 319.21 315.75 315.84 164,072
18th Dec 2025 (Thu) 319.15 321.77 318.35 319.65 215,032
17th Dec 2025 (Wed) 315.61 319.17 315.08 318.69 160,037
16th Dec 2025 (Tue) 319.30 320.20 314.34 314.50 140,005
15th Dec 2025 (Mon) 317.27 319.65 315.82 318.73 151,300
12th Dec 2025 (Fri) 310.76 317.79 310.45 316.72 237,524
11th Dec 2025 (Thu) 311.90 312.98 309.17 309.71 180,692
10th Dec 2025 (Wed) 309.50 311.25 306.25 310.53 111,873
9th Dec 2025 (Tue) 310.40 312.69 308.50 310.79 153,876
8th Dec 2025 (Mon) 311.23 313.75 309.05 309.79 125,581
FTSE 100 Latest
Value10,369.75
Change60.53