Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Axon Enterprise (AXON.US) Share Price History

Time period:
to
Date Open High Low Close Volume
6th Feb 2026 (Fri) 408.50 414.96 396.80 414.20 81,514
5th Feb 2026 (Thu) 427.59 430.92 397.84 399.65 56,461
4th Feb 2026 (Wed) 447.51 447.51 420.58 430.65 48,275
3rd Feb 2026 (Tue) 468.51 468.51 434.95 451.29 66,002
2nd Feb 2026 (Mon) 482.00 490.50 459.57 459.99 77,885
30th Jan 2026 (Fri) 501.61 509.01 481.40 483.58 23,846
29th Jan 2026 (Thu) 555.00 555.00 502.69 509.58 97,140
28th Jan 2026 (Wed) 610.25 610.25 552.92 610.22 51,994
27th Jan 2026 (Tue) 605.865 613.91 596.78 610.22 19,318
26th Jan 2026 (Mon) 613.00 615.83 603.22 605.07 22,104
23rd Jan 2026 (Fri) 607.50 622.00 607.50 613.14 21,567
22nd Jan 2026 (Thu) 611.50 614.105 598.39 607.29 25,028
21st Jan 2026 (Wed) 624.51 624.51 595.75 610.25 15,889
20th Jan 2026 (Tue) 630.00 634.01 618.88 620.52 19,353
19th Jan 2026 (Mon) 640.71 649.00 634.35 636.04 24,578
16th Jan 2026 (Fri) 640.71 649.00 634.35 636.04 24,578
15th Jan 2026 (Thu) 632.27 641.00 629.00 637.19 27,529
14th Jan 2026 (Wed) 635.91 647.65 617.92 629.22 47,258
13th Jan 2026 (Tue) 635.00 649.25 623.53 631.73 50,825
12th Jan 2026 (Mon) 630.02 633.07 618.00 631.73 26,105
9th Jan 2026 (Fri) 617.72 635.84 617.72 631.69 26,215
8th Jan 2026 (Thu) 629.27 640.72 609.44 612.98 40,592
7th Jan 2026 (Wed) 619.41 625.00 609.12 620.91 33,702
6th Jan 2026 (Tue) 601.44 633.92 595.93 626.65 117,096
5th Jan 2026 (Mon) 569.00 600.935 569.00 591.16 45,731
2nd Jan 2026 (Fri) 572.22 577.08 555.00 563.45 31,020
1st Jan 2026 (Thu) 572.715 574.00 567.88 567.93 24,814
31st Dec 2025 (Wed) 572.715 574.00 567.88 567.93 24,814
30th Dec 2025 (Tue) 577.20 580.88 571.55 572.11 28,576
29th Dec 2025 (Mon) 578.49 586.19 578.49 580.55 31,294
26th Dec 2025 (Fri) 586.93 587.87 577.96 583.84 22,419
25th Dec 2025 (Thu) 586.39 591.74 582.11 591.15 15,848
24th Dec 2025 (Wed) 586.39 591.74 582.11 591.15 15,848
23rd Dec 2025 (Tue) 596.88 607.30 584.34 591.02 71,267
22nd Dec 2025 (Mon) 604.745 616.00 596.61 600.19 35,190
19th Dec 2025 (Fri) 563.55 602.80 563.00 594.20 92,936
18th Dec 2025 (Thu) 556.35 567.945 555.15 563.28 52,731
17th Dec 2025 (Wed) 544.96 562.915 544.96 550.00 70,174
16th Dec 2025 (Tue) 546.49 559.14 541.94 555.06 49,995
15th Dec 2025 (Mon) 568.18 572.99 542.89 551.79 52,066
12th Dec 2025 (Fri) 582.38 582.49 561.63 564.28 55,853
11th Dec 2025 (Thu) 560.08 586.20 554.68 581.03 43,601
10th Dec 2025 (Wed) 553.22 579.36 553.22 568.39 61,704
9th Dec 2025 (Tue) 552.69 552.69 540.79 546.65 32,110
8th Dec 2025 (Mon) 551.61 555.31 548.75 553.12 26,906
FTSE 100 Latest
Value10,369.75
Change60.53